1gold
3silver
4bronze
9crew placings
Every crew, every event
Premier open, standard boat · 200 m29 crews · 8 nations
Premier women, standard boat · 200 m22 crews · 8 nations
Premier mixed, standard boat · 200 m29 crews · 9 nations
Premier open, standard boat · 500 m29 crews · 8 nations
Premier women, standard boat · 500 m22 crews · 8 nations
Premier mixed, standard boat · 500 m29 crews · 9 nations
Premier open, standard boat · 2000 m29 crews · 9 nations
Premier women, standard boat · 2000 m22 crews · 9 nations
Premier mixed, standard boat · 2000 m28 crews · 10 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 140 | D2 13:36 | Premier open, standard · 500 m | semi 2 | 5 | 2 | 1:53.64 (+0.45) |
| 145 | D2 14:06 | Premier women, standard · 500 m | semi 1 | 5 | 3 | 2:06.24 (+4.56) |
| 151 | D2 14:42 | Premier open, standard · 500 m | grand final | 2 | 3 | 1:51.64 (+1.17) |
| 153 | D2 14:54 | Premier women, standard · 500 m | grand final | 3 | 2 | 2:01.86 (+1.09) |
| 260 | D3 15:35 | Premier mixed, standard · 200 m | grand final | 5 | 3 | 44.05 (+1.04) |
| 290 | D4 10:20 | Premier open, standard · 200 m | semi 3 | 4 | 1 | 42.67 |
| 293 | D4 10:35 | Premier women, standard · 200 m | semi 1 | 5 | 2 | 48.26 (+0.95) |
| 300 | D4 11:10 | Premier open, standard · 200 m | grand final | 5 | 3 | 41.86 (+0.53) |
| 302 | D4 11:25 | Premier women, standard · 200 m | grand final | 3 | 3 | 47.32 (+1.41) |
| 357 | D5 09:00 | Premier mixed, standard · 2000 m | final 2 | 14 | 2 | 8:22.84 (+1.29) |
| 379 | D6 13:00 | Premier women, standard · 2000 m | final 2 | 10 | 2 | 8:50.65 (+4.83) |
| 383 | D6 15:00 | Premier open, standard · 2000 m | final 2 | 12 | 4 | 8:12.01 (+7.66) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
