2gold
1silver
2bronze
6crew placings
Every crew, every event
Paradragons 1 open, small boat · 200 m2 crews · 2 nations
Paradragons 2 open, standard boat · 200 m4 crews · 4 nations
Paradragons 1 open, small boat · 500 m2 crews · 2 nations
Paradragons 2 open, standard boat · 500 m4 crews · 4 nations
Paradragons 1 open, small boat · 2000 m2 crews · 2 nations
Paradragons 2 open, standard boat · 2000 m4 crews · 4 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 126 | D2 12:12 | Paradragons 1 open, small · 500 m | round 1 | 1 | 1 | 2:35.29 |
| 137 | D2 13:18 | Paradragons 1 open, small · 500 m | round 2 | 2 | 1 | 2:41.69 |
| 176 | D3 08:00 | Paradragons 2 open, standard · 200 m | round 1 | 1 | 4 | 52.68 (+5.08) |
| 184 | D3 08:40 | Paradragons 2 open, standard · 200 m | round 2 | 3 | 4 | 52.38 (+4.56) |
| 190 | D3 09:15 | Paradragons 2 open, standard · 200 m | round 3 ( L ) | 2 | 4 | 53.48 (+4.25) |
| 275 | D4 09:05 | Paradragons 1 open, small · 200 m | round 1 | 1 | 1 | 1:01.29 |
| 286 | D4 10:00 | Paradragons 1 open, small · 200 m | round 2 | 2 | 1 | 1:00.96 |
| 297 | D4 10:55 | Paradragons 1 open, small · 200 m | round 3 ( L ) | 1 | scr | |
| 361 | D5 11:00 | Paradragons 2 open, small · 2000 m | final | 5 | 2 | 11:22.70 (+19.33) |
| 375 | D6 11:00 | Paradragons 2 open, standard · 2000 m | final | 2 | 3 | 10:16.99 (+56.38) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
