0gold
0silver
0bronze
7crew placings
Every crew, every event
Under-24 open, small boat · 200 m8 crews · 7 nations
Under-24 mixed, small boat · 200 m7 crews · 6 nations
Under-24 open, small boat · 500 m6 crews · 5 nations
Under-24 mixed, small boat · 500 m6 crews · 5 nations
Premier open, standard boat · 2000 m29 crews · 9 nations
Premier women, standard boat · 2000 m22 crews · 9 nations
Under-24 mixed, small boat · 2000 m7 crews · 5 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 93 | D2 08:54 | Under-24 mixed, small · 500 m | round 1 | 2 | 5 | 2:27.76 (+8.76) |
| 139 | D2 13:30 | Premier open, standard · 500 m | semi 1 | 8 | 8 | 2:05.47 (+12.23) |
| 205 | D3 10:40 | Under-24 open, small · 200 m | round 1 | 4 | 6 | 56.86 (+7.28) |
| 215 | D3 11:30 | Under-24 open, small · 200 m | round 2 | 8 | 6 | 58.54 (+8.46) |
| 224 | D3 12:15 | Under-24 open, small · 200 m | round 3 ( L ) | 8 | 6 | 54.98 (+5.51) |
| 288 | D4 10:10 | Premier open, standard · 200 m | semi 1 | 8 | 8 | 47.13 (+4.26) |
| 336 | D4 14:45 | Under-24 mixed, small · 200 m | round 1 | 4 | 4 | 58.61 (+3.53) |
| 344 | D4 15:30 | Under-24 mixed, small · 200 m | round 2 ( L ) | 1 | 4 | 57.36 (+3.59) |
| 352 | D4 16:25 | Under-24 mixed, small · 200 m | round 3 ( x ) | 6 | ||
| 365 | D5 13:00 | Under-24 open, small · 2000 m | final | 1 | scr | |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 1 | 4 | 11:13.34 (+70.96) |
| 377 | D6 12:00 | Premier women, standard · 2000 m | final 1 | 1 | 9 | 10:44.32 (+58.34) |
| 381 | D6 14:00 | Premier open, standard · 2000 m | final 1 | 4 | 10 | 9:28.39 (+43.59) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
