0gold
1silver
3bronze
5crew placings
Every crew, every event
Premier women, small boat · 200 m20 crews · 14 nations
Under-24 open, small boat · 200 m8 crews · 7 nations
Under-24 mixed, small boat · 500 m6 crews · 5 nations
Under-24 open, small boat · 2000 m7 crews · 6 nations
Under-24 mixed, small boat · 2000 m7 crews · 5 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 93 | D2 08:54 | Under-24 mixed, small · 500 m | round 1 | 4 | 3 | 2:21.71 (+2.71) |
| 101 | D2 09:42 | Under-24 mixed, small · 500 m | round 2 | 6 | 3 | 2:23.79 (+3.49) |
| 109 | D2 10:30 | Under-24 mixed, small · 500 m | round 3 ( L ) | 1 | 3 | 2:25.17 (+4.04) |
| 205 | D3 10:40 | Under-24 open, small · 200 m | round 1 | 2 | 3 | 51.52 (+1.94) |
| 215 | D3 11:30 | Under-24 open, small · 200 m | round 2 | 6 | 4 | 52.35 (+2.27) |
| 224 | D3 12:15 | Under-24 open, small · 200 m | round 3 ( L ) | 4 | 3 | 51.25 (+1.78) |
| 292 | D4 10:30 | Premier women, small · 200 m | semi 2 | 4 | 2 | 55.54 (+0.27) |
| 301 | D4 11:15 | Premier women, small · 200 m | grand final | 6 | 2 | 55.39 (+1.30) |
| 365 | D5 13:00 | Under-24 open, small · 2000 m | final | 6 | 5 | 10:01.90 (+29.84) |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 3 | 3 | 10:24.07 (+21.69) |
| 374 | D6 10:00 | Under-24 mixed, standard · 2000 m | final | 9 | scr |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
