4gold
8silver
10bronze
39crew placings
Every crew, every event
Premier open, standard boat · 200 m29 crews · 8 nations
Premier women, standard boat · 200 m22 crews · 8 nations
Senior A mixed, standard boat · 200 m21 crews · 10 nations
Senior A open, small boat · 200 m17 crews · 12 nations
Senior A women, small boat · 200 m14 crews · 11 nations
Senior B open, standard boat · 200 m8 crews · 6 nations
Senior B women, standard boat · 200 m9 crews · 4 nations
Senior B mixed, standard boat · 200 m15 crews · 7 nations
Senior C mixed, standard boat · 200 m8 crews · 4 nations
Under-24 open, standard boat · 200 m5 crews · 2 nations
Under-24 women, standard boat · 200 m3 crews · 2 nations
Under-24 mixed, standard boat · 200 m8 crews · 4 nations
Under-24 mixed, small boat · 200 m7 crews · 6 nations
Premier open, standard boat · 500 m29 crews · 8 nations
Premier women, standard boat · 500 m22 crews · 8 nations
Senior A mixed, standard boat · 500 m20 crews · 9 nations
Senior A open, small boat · 500 m16 crews · 12 nations
Senior A women, small boat · 500 m14 crews · 11 nations
Senior B open, standard boat · 500 m8 crews · 6 nations
Senior B women, standard boat · 500 m9 crews · 4 nations
Senior B mixed, standard boat · 500 m15 crews · 7 nations
Senior C mixed, standard boat · 500 m8 crews · 4 nations
Under-24 open, standard boat · 500 m5 crews · 2 nations
Under-24 women, standard boat · 500 m4 crews · 2 nations
Under-24 mixed, standard boat · 500 m8 crews · 3 nations
Under-24 mixed, small boat · 500 m6 crews · 5 nations
Premier open, standard boat · 2000 m29 crews · 9 nations
Premier women, standard boat · 2000 m22 crews · 9 nations
Senior A mixed, standard boat · 2000 m21 crews · 10 nations
Senior A open, small boat · 2000 m15 crews · 12 nations
Senior A women, small boat · 2000 m13 crews · 11 nations
Senior B open, standard boat · 2000 m8 crews · 6 nations
Senior B women, standard boat · 2000 m9 crews · 4 nations
Senior B mixed, standard boat · 2000 m15 crews · 7 nations
Senior C mixed, standard boat · 2000 m8 crews · 4 nations
Under-24 open, standard boat · 2000 m5 crews · 2 nations
Under-24 women, standard boat · 2000 m3 crews · 2 nations
Under-24 mixed, standard boat · 2000 m10 crews · 5 nations
Under-24 mixed, small boat · 2000 m7 crews · 5 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 92 | D2 08:48 | Senior C mixed, standard · 500 m | round 1 | 8 | 3 | 2:05.66 (+2.92) |
| 93 | D2 08:54 | Under-24 mixed, small · 500 m | round 1 | 5 | 2 | 2:20.55 (+1.55) |
| 94 | D2 09:00 | Under-24 mixed, standard · 500 m | round 1 | 3 | 4 | 1:59.49 (+2.82) |
| 100 | D2 09:36 | Senior C mixed, standard · 500 m | round 2 | 3 | 3 | 2:07.62 (+1.97) |
| 101 | D2 09:42 | Under-24 mixed, small · 500 m | round 2 | 1 | 2 | 2:22.42 (+2.12) |
| 102 | D2 09:48 | Under-24 mixed, standard · 500 m | round 2 | 6 | 4 | 1:59.42 (+1.55) |
| 108 | D2 10:24 | Senior C mixed, standard · 500 m | round 3 ( L ) | 5 | 4 | 2:10.40 (+5.57) |
| 109 | D2 10:30 | Under-24 mixed, small · 500 m | round 3 ( L ) | 3 | 2 | 2:24.33 (+3.20) |
| 110 | D2 10:36 | Under-24 mixed, standard · 500 m | round 3 ( L ) | 1 | 4 | 2:01.68 (+2.78) |
| 112 | D2 10:48 | Senior A mixed, standard · 500 m | grand final | 4 | 3 | 2:01.79 (+2.71) |
| 141 | D2 13:42 | Premier open, standard · 500 m | semi 3 | 4 | 4 | 1:55.63 (+2.59) |
| 146 | D2 14:12 | Premier women, standard · 500 m | semi 2 | 3 | 2 | 2:08.75 (+2.48) |
| 150 | D2 14:36 | Premier open, standard · 500 m | minor final | 5 | 1 | 1:56.10 |
| 153 | D2 14:54 | Premier women, standard · 500 m | grand final | 2 | 6 | 2:10.80 (+10.03) |
| 156 | D2 15:12 | Senior B open, standard · 500 m | round 1 | 5 | 5 | 2:03.56 (+3.78) |
| 160 | D2 15:36 | Senior B women, standard · 500 m | heat 2 | 3 | 3 | 2:17.10 (+4.03) |
| 165 | D2 16:06 | Senior B open, standard · 500 m | round 2 | 8 | 4 | 2:02.75 (+3.17) |
| 168 | D2 16:24 | Senior B women, standard · 500 m | rep | 4 | 1 | 2:17.09 |
| 172 | D2 16:48 | Senior B open, standard · 500 m | round 3 ( L ) | 3 | 5 | 2:05.39 (+6.01) |
| 174 | D2 17:00 | Senior B women, standard · 500 m | grand final | 2 | 4 | 2:15.49 (+4.99) |
| 199 | D3 10:10 | Under-24 women, standard · 200 m | round 1 | 1 | 3 | 52.86 (+0.85) |
| 202 | D3 10:25 | Under-24 open, standard · 200 m | round 1 | 2 | 2 | 46.00 (+0.64) |
| 209 | D3 11:00 | Under-24 women, standard · 200 m | round 2 | 2 | 3 | 52.33 (+0.48) |
| 212 | D3 11:15 | Under-24 open, standard · 200 m | round 2 | 4 | 4 | 46.59 (+0.63) |
| 219 | D3 11:50 | Under-24 women, standard · 200 m | round 3 ( L ) | 3 | 3 | 52.73 (+1.23) |
| 220 | D3 11:55 | Senior A women, small · 200 m | grand final | 3 | 3 | 58.08 (+1.60) |
| 221 | D3 12:00 | Under-24 open, standard · 200 m | round 3 ( L ) | 1 | 3 | 45.61 (+0.68) |
| 226 | D3 12:25 | Senior A open, small · 200 m | grand final | 7 | 4 | 51.50 (+1.03) |
| 234 | D3 13:05 | Senior B mixed, standard · 200 m | heat 1 | 5 | 2 | 49.23 (+0.89) |
| 255 | D3 14:55 | Senior B mixed, standard · 200 m | grand final | 5 | 2 | 48.92 (+0.88) |
| 288 | D4 10:10 | Premier open, standard · 200 m | semi 1 | 5 | 2 | 43.54 (+0.67) |
| 294 | D4 10:40 | Premier women, standard · 200 m | semi 2 | 6 | 3 | 50.34 (+2.22) |
| 300 | D4 11:10 | Premier open, standard · 200 m | grand final | 7 | 6 | 43.43 (+2.10) |
| 302 | D4 11:25 | Premier women, standard · 200 m | grand final | 1 | 8 | 50.54 (+4.63) |
| 308 | D4 12:00 | Senior B women, standard · 200 m | heat 2 | 3 | 2 | 54.05 (+0.67) |
| 311 | D4 12:15 | Senior B open, standard · 200 m | round 1 | 6 | 4 | 47.84 (+1.01) |
| 318 | D4 13:00 | Senior B open, standard · 200 m | round 2 | 2 | 4 | 48.11 (+2.05) |
| 322 | D4 13:35 | Senior B women, standard · 200 m | grand final | 3 | 3 | 52.50 (+1.06) |
| 324 | D4 13:45 | Senior B open, standard · 200 m | round 3 ( L ) | 4 | 4 | 48.45 (+2.27) |
| 333 | D4 14:30 | Senior C mixed, standard · 200 m | round 1 | 6 | 4 | 52.66 (+1.73) |
| 336 | D4 14:45 | Under-24 mixed, small · 200 m | round 1 | 3 | 2 | 55.41 (+0.33) |
| 342 | D4 15:15 | Senior C mixed, standard · 200 m | round 2 ( L ) | 1 | 4 | 52.31 (+2.41) |
| 344 | D4 15:30 | Under-24 mixed, small · 200 m | round 2 ( L ) | 5 | 1 | 53.77 |
| 350 | D4 16:05 | Senior C mixed, standard · 200 m | round 3 ( x ) | 3 | ||
| 351 | D4 16:15 | Under-24 mixed, standard · 200 m | grand final | 5 | 5 | 47.01 (+1.21) |
| 352 | D4 16:25 | Under-24 mixed, small · 200 m | round 3 ( x ) | 2 | ||
| 354 | D4 16:40 | Senior A mixed, standard · 200 m | grand final | 3 | tie | 48.61 (+1.53) |
| 359 | D5 10:00 | Senior B mixed, standard · 2000 m | final | 13 | 2 | 8:48.44 (+8.05) |
| 362 | D5 11:30 | Senior A women, standard · 2000 m | final | 9 | 1 | 9:38.36 |
| 366 | D5 13:30 | Under-24 open, standard · 2000 m | final | 3 | 1 | 8:41.87 |
| 368 | D5 14:30 | Senior A women, small · 2000 m | final | 12 | 2 | 10:15.11 (+3.89) |
| 369 | D5 15:00 | Senior A open, small · 2000 m | final | 9 | 3 | 9:54.88 (+17.78) |
| 372 | D6 09:00 | Senior A mixed, standard · 2000 m | final 2 | 8 | 4 | 8:54.22 (+13.29) |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 4 | 2 | 10:19.18 (+16.80) |
| 374 | D6 10:00 | Under-24 mixed, standard · 2000 m | final | 5 | 3 | 8:47.59 (+9.82) |
| 374 | D6 10:00 | Under-24 mixed, standard · 2000 m | final | 16 | 2 | 9:13.13 (+17.85) |
| 379 | D6 13:00 | Premier women, standard · 2000 m | final 2 | 6 | 6 | 9:14.27 (+28.45) |
| 383 | D6 15:00 | Premier open, standard · 2000 m | final 2 | 6 | 8 | 8:31.26 (+26.91) |
| 385 | D6 16:00 | Senior B women, standard · 2000 m | final | 6 | 3 | 9:31.60 (+8.93) |
| 386 | D6 16:30 | Senior B open, standard · 2000 m | final | 4 | 4 | 8:47.19 (+19.88) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
