0gold
1silver
0bronze
13crew placings
Every crew, every event
Senior B mixed, standard boat · 200 m15 crews · 7 nations
Senior B women, small boat · 200 m9 crews · 6 nations
Senior C open, small boat · 200 m11 crews · 7 nations
Senior C mixed, small boat · 200 m10 crews · 7 nations
Senior B mixed, standard boat · 500 m15 crews · 7 nations
Senior B women, small boat · 500 m9 crews · 6 nations
Senior C open, small boat · 500 m11 crews · 7 nations
Senior C mixed, small boat · 500 m10 crews · 7 nations
Senior B mixed, standard boat · 2000 m15 crews · 7 nations
Senior B open, small boat · 2000 m11 crews · 9 nations
Senior B women, small boat · 2000 m9 crews · 6 nations
Senior C open, small boat · 2000 m11 crews · 7 nations
Senior C mixed, small boat · 2000 m10 crews · 7 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 107 | D2 10:18 | Senior C mixed, small · 500 m | grand final | 6 | 2 | 2:22.93 (+0.46) |
| 162 | D2 15:48 | Senior B women, small · 500 m | heat 2 | 2 | 3 | 2:35.52 (+4.94) |
| 169 | D2 16:30 | Senior B women, small · 500 m | rep | 3 | 2 | 2:35.58 (+0.57) |
| 175 | D2 17:06 | Senior B women, small · 500 m | grand final | 7 | 6 | 2:33.13 (+8.02) |
| 182 | D3 08:30 | Senior C open, small · 200 m | heat 2 | 4 | 3 | 54.49 (+0.86) |
| 188 | D3 09:00 | Senior C open, small · 200 m | rep | 5 | 2 | 55.92 (+1.22) |
| 194 | D3 09:40 | Senior C open, small · 200 m | grand final | 7 | 6 | 54.65 (+1.40) |
| 235 | D3 13:10 | Senior B mixed, standard · 200 m | heat 2 | 3 | 4 | 50.63 (+0.83) |
| 245 | D3 14:00 | Senior B mixed, standard · 200 m | rep 2 | 5 | 1 | 51.26 |
| 255 | D3 14:55 | Senior B mixed, standard · 200 m | grand final | 1 | 6 | 50.01 (+1.97) |
| 306 | D4 11:50 | Senior B open, small · 200 m | heat 2 | 4 | 5 | 55.05 (+3.58) |
| 310 | D4 12:10 | Senior B women, small · 200 m | heat 2 | 4 | 3 | 1:00.67 (+3.67) |
| 315 | D4 12:45 | Senior B open, small · 200 m | rep 2 | 3 | 3 | 54.19 (+0.67) |
| 317 | D4 12:55 | Senior B women, small · 200 m | rep | 5 | 2 | 59.46 (+0.32) |
| 323 | D4 13:40 | Senior B women, small · 200 m | grand final | 7 | 6 | 58.63 (+3.54) |
| 332 | D4 14:25 | Senior C mixed, small · 200 m | heat 2 | 5 | 1 | 56.69 |
| 349 | D4 16:00 | Senior C mixed, small · 200 m | grand final | 3 | 4 | 56.74 (+0.72) |
| 359 | D5 10:00 | Senior B mixed, standard · 2000 m | final | 8 | 11 | 9:44.83 (+64.44) |
| 363 | D5 12:00 | Senior C open, small · 2000 m | final | 4 | 7 | 10:08.65 (+25.08) |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 16 | 7 | 10:17.77 (+14.48) |
| 382 | D6 14:30 | Senior B women, small · 2000 m | final | 4 | 8 | 11:50.03 (+105.63) |
| 384 | D6 15:30 | Senior B open, small · 2000 m | final | 4 | 7 | 10:00.04 (+23.10) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
