5gold
9silver
7bronze
36crew placings
Every crew, every event
Premier mixed, standard boat · 200 m29 crews · 9 nations
Premier open, small boat · 200 m15 crews · 11 nations
Premier women, small boat · 200 m20 crews · 14 nations
Senior A open, standard boat · 200 m8 crews · 6 nations
Senior A women, standard boat · 200 m6 crews · 4 nations
Senior A mixed, standard boat · 200 m21 crews · 10 nations
Senior A mixed, small boat · 200 m18 crews · 14 nations
Senior B mixed, standard boat · 200 m15 crews · 7 nations
Senior B open, small boat · 200 m14 crews · 10 nations
Senior B women, small boat · 200 m9 crews · 6 nations
Senior C women, small boat · 200 m9 crews · 6 nations
Under-24 women, small boat · 200 m7 crews · 5 nations
Premier mixed, standard boat · 500 m29 crews · 9 nations
Premier open, small boat · 500 m15 crews · 11 nations
Premier women, small boat · 500 m20 crews · 14 nations
Senior A open, standard boat · 500 m8 crews · 6 nations
Senior A women, standard boat · 500 m6 crews · 4 nations
Senior A mixed, standard boat · 500 m20 crews · 9 nations
Senior A mixed, small boat · 500 m19 crews · 15 nations
Senior B mixed, standard boat · 500 m15 crews · 7 nations
Senior B open, small boat · 500 m14 crews · 10 nations
Senior B women, small boat · 500 m9 crews · 6 nations
Senior C women, small boat · 500 m9 crews · 6 nations
Under-24 women, small boat · 500 m6 crews · 4 nations
Premier mixed, standard boat · 2000 m28 crews · 10 nations
Premier open, small boat · 2000 m14 crews · 10 nations
Premier women, small boat · 2000 m19 crews · 13 nations
Senior A open, standard boat · 2000 m8 crews · 6 nations
Senior A women, standard boat · 2000 m6 crews · 4 nations
Senior A mixed, standard boat · 2000 m21 crews · 10 nations
Senior A mixed, small boat · 2000 m15 crews · 12 nations
Senior B mixed, standard boat · 2000 m15 crews · 7 nations
Senior B open, small boat · 2000 m11 crews · 9 nations
Senior B women, small boat · 2000 m9 crews · 6 nations
Senior C women, small boat · 2000 m9 crews · 6 nations
Under-24 women, small boat · 2000 m6 crews · 4 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 111 | D2 10:42 | Senior A mixed, small · 500 m | grand final | 5 | 2 | 2:15.66 (+0.25) |
| 112 | D2 10:48 | Senior A mixed, standard · 500 m | grand final | 8 | 7 | 2:05.83 (+6.75) |
| 143 | D2 13:54 | Premier women, small · 500 m | semi 2 | 5 | 1 | 2:26.35 |
| 144 | D2 14:00 | Premier open, small · 500 m | grand final | 2 | 3 | 2:10.21 (+5.18) |
| 152 | D2 14:48 | Premier women, small · 500 m | grand final | 3 | 2 | 2:24.56 (+0.99) |
| 162 | D2 15:48 | Senior B women, small · 500 m | heat 2 | 3 | 1 | 2:30.58 |
| 173 | D2 16:54 | Senior B open, small · 500 m | grand final | 2 | 3 | 2:17.49 (+3.91) |
| 175 | D2 17:06 | Senior B women, small · 500 m | grand final | 5 | 1 | 2:25.11 |
| 179 | D3 08:15 | Senior C women, small · 200 m | heat 2 | 3 | 1 | 1:00.41 |
| 192 | D3 09:30 | Senior C women, small · 200 m | grand final | 3 | 4 | 1:00.63 (+1.03) |
| 203 | D3 10:30 | Under-24 women, small · 200 m | round 1 | 3 | 5 | 59.67 (+3.35) |
| 204 | D3 10:35 | Senior A women, standard · 200 m | round 1 | 2 | 2 | 51.06 (+1.83) |
| 206 | D3 10:45 | Senior A open, standard · 200 m | round 1 | 3 | 2 | 47.14 (+0.96) |
| 213 | D3 11:20 | Under-24 women, small · 200 m | round 2 | 1 | 5 | 1:01.18 (+4.45) |
| 214 | D3 11:25 | Senior A women, standard · 200 m | round 2 | 4 | 2 | 49.51 (+0.58) |
| 216 | D3 11:35 | Senior A open, standard · 200 m | round 2 | 6 | 2 | 46.74 (+0.84) |
| 222 | D3 12:05 | Under-24 women, small · 200 m | round 3 ( L ) | 5 | 5 | 1:00.41 (+4.31) |
| 223 | D3 12:10 | Senior A women, standard · 200 m | round 3 ( L ) | 5 | 2 | 50.28 (+0.54) |
| 225 | D3 12:20 | Senior A open, standard · 200 m | round 3 ( L ) | 2 | 2 | 46.40 (+0.52) |
| 235 | D3 13:10 | Senior B mixed, standard · 200 m | heat 2 | 4 | 1 | 49.80 |
| 255 | D3 14:55 | Senior B mixed, standard · 200 m | grand final | 3 | 5 | 49.69 (+1.65) |
| 259 | D3 15:30 | Premier mixed, standard · 200 m | minor final | 3 | 5 | 47.57 (+1.25) |
| 291 | D4 10:25 | Premier women, small · 200 m | semi 1 | 4 | 1 | 54.40 |
| 295 | D4 10:45 | Premier open, small · 200 m | grand final | 2 | 5 | 49.15 (+2.59) |
| 301 | D4 11:15 | Premier women, small · 200 m | grand final | 4 | 1 | 54.09 |
| 306 | D4 11:50 | Senior B open, small · 200 m | heat 2 | 5 | 2 | 52.44 (+0.97) |
| 310 | D4 12:10 | Senior B women, small · 200 m | heat 2 | 3 | 1 | 57.00 |
| 321 | D4 13:30 | Senior B open, small · 200 m | grand final | 3 | 3 | 51.88 (+1.01) |
| 323 | D4 13:40 | Senior B women, small · 200 m | grand final | 4 | 1 | 55.09 |
| 353 | D4 16:30 | Senior A mixed, small · 200 m | grand final | 5 | 1 | 51.55 |
| 354 | D4 16:40 | Senior A mixed, standard · 200 m | grand final | 7 | 7 | 49.27 (+2.19) |
| 357 | D5 09:00 | Premier mixed, standard · 2000 m | final 2 | 5 | 7 | 8:44.75 (+23.20) |
| 359 | D5 10:00 | Senior B mixed, standard · 2000 m | final | 14 | 4 | 9:06.06 (+25.67) |
| 362 | D5 11:30 | Senior A women, standard · 2000 m | final | 5 | 3 | 9:20.69 (+21.38) |
| 364 | D5 12:30 | Senior A open, standard · 2000 m | final | 5 | 3 | 8:38.11 (+0.95) |
| 367 | D5 14:00 | Under-24 women, small · 2000 m | final | 1 | 5 | 11:14.76 (+53.87) |
| 367 | D5 14:00 | Under-24 women, small · 2000 m | final | 12 | 5 | 11:10.47 (+38.10) |
| 371 | D6 08:30 | Senior A mixed, small · 2000 m | final | 13 | 1 | 9:41.38 |
| 372 | D6 09:00 | Senior A mixed, standard · 2000 m | final 2 | 4 | 8 | 9:04.24 (+23.31) |
| 378 | D6 12:30 | Premier women, small · 2000 m | final 2 | 8 | 2 | 10:15.83 (+3.84) |
| 380 | D6 13:30 | Premier open, small · 2000 m | final | 10 | 2 | 9:21.68 (+4.04) |
| 382 | D6 14:30 | Senior B women, small · 2000 m | final | 9 | 2 | 10:17.19 (+12.79) |
| 384 | D6 15:30 | Senior B open, small · 2000 m | final | 9 | 5 | 9:52.62 (+15.68) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
