3gold
3silver
1bronze
7crew placings
Every crew, every event
Under-18 open, standard boat · 200 m3 crews · 3 nations
Under-18 open, small boat · 200 m4 crews · 2 nations
Under-18 open, small boat · 500 m4 crews · 2 nations
Under-18 open, small boat · 500 m4 crews · 2 nations
Under-18 open, standard boat · 2000 m3 crews · 3 nations
Under-18 open, small boat · 2000 m4 crews · 2 nations
Under-18 open, small boat · 2000 m4 crews · 2 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 275 | D4 09:05 | Paradragons 1 open, small · 200 m | round 1 | 5 | 2 | 55.29 (+2.45) |
| 275 | D4 09:05 | Paradragons 1 open, small · 200 m | round 1 | 7 | scr | |
| 276 | D4 09:10 | Paradragons 1 open, standard · 200 m | round 1 | 4 | 1 | 46.32 |
| 286 | D4 10:00 | Paradragons 1 open, small · 200 m | round 2 | 5 | 2 | 55.13 (+0.23) |
| 286 | D4 10:00 | Paradragons 1 open, small · 200 m | round 2 | 4 | scr | |
| 287 | D4 10:05 | Paradragons 1 open, standard · 200 m | round 2 | 5 | 2 | 46.56 (+0.14) |
| 297 | D4 10:55 | Paradragons 1 open, small · 200 m | round 3 ( L ) | 6 | 3 | 55.21 (+1.13) |
| 297 | D4 10:55 | Paradragons 1 open, small · 200 m | round 3 ( L ) | 5 | scr | |
| 298 | D4 11:00 | Paradragons 1 open, standard · 200 m | round 3 ( L ) | 3 | 2 | 46.68 (+0.84) |
| 384 | D6 15:30 | Senior B open, small · 2000 m | final | 15 | 1 | 9:58.14 |
| 384 | D6 15:30 | Senior B open, small · 2000 m | final | 14 | 3 | 10:05.14 (+7.00) |
| 386 | D6 16:30 | Senior B open, standard · 2000 m | final | 9 | 1 | 8:42.25 |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
