0gold
0silver
0bronze
9crew placings
Every crew, every event
Senior B open, small boat · 200 m14 crews · 10 nations
Senior B mixed, small boat · 200 m15 crews · 9 nations
Senior B open, small boat · 500 m14 crews · 10 nations
Premier women, standard boat · 2000 m22 crews · 9 nations
Senior A mixed, standard boat · 2000 m21 crews · 10 nations
Senior B open, small boat · 2000 m11 crews · 9 nations
Senior B mixed, small boat · 2000 m14 crews · 8 nations
Senior C open, small boat · 2000 m11 crews · 7 nations
Senior C mixed, small boat · 2000 m10 crews · 7 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 173 | D2 16:54 | Senior B open, small · 500 m | grand final | 8 | 7 | 2:21.12 (+7.54) |
| 236 | D3 13:15 | Senior B mixed, small · 200 m | heat 1 | 2 | 3 | 55.70 (+1.86) |
| 247 | D3 14:10 | Senior B mixed, small · 200 m | rep 2 | 4 | 2 | 57.04 (+0.02) |
| 256 | D3 15:05 | Senior B mixed, small · 200 m | grand final | 8 | 8 | 56.52 (+3.21) |
| 305 | D4 11:45 | Senior B open, small · 200 m | heat 1 | 1 | 2 | 52.99 (+0.71) |
| 321 | D4 13:30 | Senior B open, small · 200 m | grand final | 6 | 4 | 52.11 (+1.24) |
| 358 | D5 09:30 | Senior B mixed, small · 2000 m | final | 12 | 11 | 11:23.22 (+90.74) |
| 363 | D5 12:00 | Senior C open, small · 2000 m | final | 1 | 11 | 11:38.25 (+114.68) |
| 370 | D6 08:00 | Senior A mixed, standard · 2000 m | final 1 | 1 | 6 | 9:49.53 (+58.92) |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 9 | 10 | 14:39.32 (+276.03) |
| 377 | D6 12:00 | Premier women, standard · 2000 m | final 1 | 5 | 10 | 11:13.35 (+87.37) |
| 381 | D6 14:00 | Premier open, standard · 2000 m | final 1 | 1 | scr | |
| 384 | D6 15:30 | Senior B open, small · 2000 m | final | 5 | 8 | 10:12.55 (+35.61) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
