0gold
0silver
0bronze
7crew placings
Every crew, every event
Senior B mixed, small boat · 200 m15 crews · 9 nations
Senior A mixed, standard boat · 500 m20 crews · 9 nations
Senior B mixed, small boat · 500 m15 crews · 9 nations
Premier open, standard boat · 2000 m29 crews · 9 nations
Premier women, standard boat · 2000 m22 crews · 9 nations
Senior A mixed, standard boat · 2000 m21 crews · 10 nations
Senior B mixed, small boat · 2000 m14 crews · 8 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 112 | D2 10:48 | Senior A mixed, standard · 500 m | grand final | 7 | 5 | 2:04.36 (+5.28) |
| 139 | D2 13:30 | Premier open, standard · 500 m | semi 1 | 7 | 7 | 2:01.57 (+8.33) |
| 145 | D2 14:06 | Premier women, standard · 500 m | semi 1 | 1 | 7 | 2:16.94 (+15.26) |
| 236 | D3 13:15 | Senior B mixed, small · 200 m | heat 1 | 6 | 4 | 56.15 (+2.31) |
| 247 | D3 14:10 | Senior B mixed, small · 200 m | rep 2 | 5 | 1 | 57.02 |
| 256 | D3 15:05 | Senior B mixed, small · 200 m | grand final | 1 | 7 | 56.28 (+2.97) |
| 290 | D4 10:20 | Premier open, standard · 200 m | semi 3 | 8 | 8 | 46.74 (+4.07) |
| 294 | D4 10:40 | Premier women, standard · 200 m | semi 2 | 8 | 7 | 52.99 (+4.87) |
| 358 | D5 09:30 | Senior B mixed, small · 2000 m | final | 7 | 7 | 10:07.28 (+14.80) |
| 372 | D6 09:00 | Senior A mixed, standard · 2000 m | final 2 | 6 | 7 | 9:03.99 (+23.06) |
| 377 | D6 12:00 | Premier women, standard · 2000 m | final 1 | 8 | 2 | 10:00.74 (+14.76) |
| 381 | D6 14:00 | Premier open, standard · 2000 m | final 1 | 8 | 2 | 8:56.13 (+11.33) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
