3gold
1silver
2bronze
12crew placings
Every crew, every event
Premier open, standard boat · 200 m29 crews · 8 nations
Under-24 open, standard boat · 200 m5 crews · 2 nations
Under-24 women, standard boat · 200 m3 crews · 2 nations
Under-24 mixed, standard boat · 200 m8 crews · 4 nations
Premier open, standard boat · 500 m29 crews · 8 nations
Under-24 open, standard boat · 500 m5 crews · 2 nations
Under-24 women, standard boat · 500 m4 crews · 2 nations
Under-24 mixed, standard boat · 500 m8 crews · 3 nations
Premier open, standard boat · 2000 m29 crews · 9 nations
Premier open, small boat · 2000 m14 crews · 10 nations
Under-24 open, standard boat · 2000 m5 crews · 2 nations
Under-24 women, standard boat · 2000 m3 crews · 2 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 94 | D2 09:00 | Under-24 mixed, standard · 500 m | round 1 | 6 | 5 | 2:00.43 (+3.76) |
| 102 | D2 09:48 | Under-24 mixed, standard · 500 m | round 2 | 1 | 6 | 2:01.42 (+3.55) |
| 110 | D2 10:36 | Under-24 mixed, standard · 500 m | round 3 ( L ) | 4 | 6 | 2:03.64 (+4.74) |
| 140 | D2 13:36 | Premier open, standard · 500 m | semi 2 | 6 | 5 | 1:58.74 (+5.55) |
| 150 | D2 14:36 | Premier open, standard · 500 m | minor final | 6 | 3 | 1:58.26 (+2.16) |
| 199 | D3 10:10 | Under-24 women, standard · 200 m | round 1 | 2 | 1 | 52.01 |
| 202 | D3 10:25 | Under-24 open, standard · 200 m | round 1 | 1 | 1 | 45.36 |
| 209 | D3 11:00 | Under-24 women, standard · 200 m | round 2 | 3 | 1 | 51.85 |
| 212 | D3 11:15 | Under-24 open, standard · 200 m | round 2 | 3 | 2 | 46.15 (+0.19) |
| 219 | D3 11:50 | Under-24 women, standard · 200 m | round 3 ( L ) | 1 | 1 | 51.50 |
| 221 | D3 12:00 | Under-24 open, standard · 200 m | round 3 ( L ) | 4 | 2 | 45.03 (+0.10) |
| 290 | D4 10:20 | Premier open, standard · 200 m | semi 3 | 3 | 4 | 44.92 (+2.25) |
| 299 | D4 11:05 | Premier open, standard · 200 m | minor final | 3 | 3 | 45.21 (+0.66) |
| 351 | D4 16:15 | Under-24 mixed, standard · 200 m | grand final | 7 | 6 | 47.04 (+1.24) |
| 362 | D5 11:30 | Senior A women, standard · 2000 m | final | 7 | 3 | 9:54.56 (+16.20) |
| 366 | D5 13:30 | Under-24 open, standard · 2000 m | final | 4 | 2 | 8:44.10 (+2.23) |
| 374 | D6 10:00 | Under-24 mixed, standard · 2000 m | final | 3 | scr | |
| 377 | D6 12:00 | Premier women, standard · 2000 m | final 1 | 11 | scr | |
| 380 | D6 13:30 | Premier open, small · 2000 m | final | 4 | 8 | 9:51.89 (+34.25) |
| 383 | D6 15:00 | Premier open, standard · 2000 m | final 2 | 5 | 14 | 8:58.35 (+54.00) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
