4gold
8silver
7bronze
43crew placings
Every crew, every event
Premier open, small boat · 200 m15 crews · 11 nations
Premier women, small boat · 200 m20 crews · 14 nations
Premier mixed, small boat · 200 m19 crews · 14 nations
Senior A mixed, standard boat · 200 m21 crews · 10 nations
Senior A open, small boat · 200 m17 crews · 12 nations
Senior A women, small boat · 200 m14 crews · 11 nations
Senior B open, standard boat · 200 m8 crews · 6 nations
Senior B mixed, standard boat · 200 m15 crews · 7 nations
Senior B open, small boat · 200 m14 crews · 10 nations
Senior B women, small boat · 200 m9 crews · 6 nations
Senior B mixed, small boat · 200 m15 crews · 9 nations
Senior C open, small boat · 200 m11 crews · 7 nations
Senior C mixed, small boat · 200 m10 crews · 7 nations
Premier mixed, standard boat · 500 m29 crews · 9 nations
Premier open, small boat · 500 m15 crews · 11 nations
Premier mixed, small boat · 500 m19 crews · 14 nations
Senior A mixed, standard boat · 500 m20 crews · 9 nations
Senior A open, small boat · 500 m16 crews · 12 nations
Senior A women, small boat · 500 m14 crews · 11 nations
Senior A mixed, small boat · 500 m19 crews · 15 nations
Senior B open, standard boat · 500 m8 crews · 6 nations
Senior B open, small boat · 500 m14 crews · 10 nations
Senior B women, small boat · 500 m9 crews · 6 nations
Senior B mixed, small boat · 500 m15 crews · 9 nations
Senior C open, small boat · 500 m11 crews · 7 nations
Senior C mixed, small boat · 500 m10 crews · 7 nations
Premier open, standard boat · 2000 m29 crews · 9 nations
Premier women, standard boat · 2000 m22 crews · 9 nations
Premier mixed, standard boat · 2000 m28 crews · 10 nations
Premier open, small boat · 2000 m14 crews · 10 nations
Premier women, small boat · 2000 m19 crews · 13 nations
Premier mixed, small boat · 2000 m18 crews · 13 nations
Senior A mixed, standard boat · 2000 m21 crews · 10 nations
Senior A open, small boat · 2000 m15 crews · 12 nations
Senior A women, small boat · 2000 m13 crews · 11 nations
Senior A mixed, small boat · 2000 m15 crews · 12 nations
Senior B open, standard boat · 2000 m8 crews · 6 nations
Senior B mixed, standard boat · 2000 m15 crews · 7 nations
Senior B open, small boat · 2000 m11 crews · 9 nations
Senior B women, small boat · 2000 m9 crews · 6 nations
Senior B mixed, small boat · 2000 m14 crews · 8 nations
Senior C open, small boat · 2000 m11 crews · 7 nations
Senior C mixed, small boat · 2000 m10 crews · 7 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 107 | D2 10:18 | Senior C mixed, small · 500 m | grand final | 1 | 6 | 2:27.10 (+4.63) |
| 111 | D2 10:42 | Senior A mixed, small · 500 m | grand final | 2 | 5 | 2:21.41 (+6.00) |
| 112 | D2 10:48 | Senior A mixed, standard · 500 m | grand final | 1 | 8 | 2:06.15 (+7.07) |
| 143 | D2 13:54 | Premier women, small · 500 m | semi 2 | 7 | 5 | 2:28.03 (+1.68) |
| 144 | D2 14:00 | Premier open, small · 500 m | grand final | 5 | 2 | 2:08.16 (+3.13) |
| 145 | D2 14:06 | Premier women, standard · 500 m | semi 1 | 8 | 8 | 2:19.72 (+18.04) |
| 156 | D2 15:12 | Senior B open, standard · 500 m | round 1 | 3 | 7 | 2:07.99 (+8.21) |
| 161 | D2 15:42 | Senior B women, small · 500 m | heat 1 | 2 | 3 | 2:34.65 (+5.89) |
| 165 | D2 16:06 | Senior B open, standard · 500 m | round 2 | 6 | 7 | 2:07.59 (+8.01) |
| 169 | D2 16:30 | Senior B women, small · 500 m | rep | 4 | 3 | 2:36.97 (+1.96) |
| 172 | D2 16:48 | Senior B open, standard · 500 m | round 3 ( L ) | 8 | 7 | 2:08.19 (+8.81) |
| 173 | D2 16:54 | Senior B open, small · 500 m | grand final | 5 | 2 | 2:14.71 (+1.13) |
| 175 | D2 17:06 | Senior B women, small · 500 m | grand final | 1 | 7 | 2:34.76 (+9.65) |
| 181 | D3 08:25 | Senior C open, small · 200 m | heat 1 | 3 | 4 | 54.97 (+1.68) |
| 188 | D3 09:00 | Senior C open, small · 200 m | rep | 6 | 3 | 56.11 (+1.41) |
| 194 | D3 09:40 | Senior C open, small · 200 m | grand final | 1 | 8 | 55.35 (+2.10) |
| 220 | D3 11:55 | Senior A women, small · 200 m | grand final | 2 | 6 | 58.88 (+2.40) |
| 226 | D3 12:25 | Senior A open, small · 200 m | grand final | 6 | 5 | 51.54 (+1.07) |
| 234 | D3 13:05 | Senior B mixed, standard · 200 m | heat 1 | 3 | 5 | 51.34 (+3.00) |
| 237 | D3 13:20 | Senior B mixed, small · 200 m | heat 2 | 4 | 3 | 54.32 (+1.29) |
| 244 | D3 13:55 | Senior B mixed, standard · 200 m | rep 1 | 3 | 2 | 51.13 (+0.86) |
| 246 | D3 14:05 | Senior B mixed, small · 200 m | rep 1 | 4 | 1 | 55.99 |
| 255 | D3 14:55 | Senior B mixed, standard · 200 m | grand final | 7 | 9 | 51.09 (+3.05) |
| 256 | D3 15:05 | Senior B mixed, small · 200 m | grand final | 2 | 4 | 54.27 (+0.96) |
| 261 | D3 15:40 | Premier mixed, small · 200 m | grand final | 5 | 2 | 50.55 (+0.01) |
| 292 | D4 10:30 | Premier women, small · 200 m | semi 2 | 7 | 5 | 56.55 (+1.28) |
| 295 | D4 10:45 | Premier open, small · 200 m | grand final | 3 | 2 | 47.40 (+0.84) |
| 301 | D4 11:15 | Premier women, small · 200 m | grand final | 8 | 7 | 56.78 (+2.69) |
| 305 | D4 11:45 | Senior B open, small · 200 m | heat 1 | 3 | 1 | 52.28 |
| 309 | D4 12:05 | Senior B women, small · 200 m | heat 1 | 2 | 2 | 59.95 (+2.16) |
| 311 | D4 12:15 | Senior B open, standard · 200 m | round 1 | 7 | 8 | 49.47 (+2.64) |
| 318 | D4 13:00 | Senior B open, standard · 200 m | round 2 | 3 | 8 | 49.20 (+3.14) |
| 321 | D4 13:30 | Senior B open, small · 200 m | grand final | 5 | 2 | 51.30 (+0.43) |
| 323 | D4 13:40 | Senior B women, small · 200 m | grand final | 6 | 5 | 58.09 (+3.00) |
| 324 | D4 13:45 | Senior B open, standard · 200 m | round 3 ( L ) | 8 | 7 | 49.73 (+3.55) |
| 331 | D4 14:20 | Senior C mixed, small · 200 m | heat 1 | 3 | 4 | 57.76 (+2.67) |
| 336 | D4 14:45 | Under-24 mixed, small · 200 m | round 1 | 2 | scr | |
| 341 | D4 15:10 | Senior C mixed, small · 200 m | rep | 5 | 3 | 59.93 (+2.11) |
| 344 | D4 15:30 | Under-24 mixed, small · 200 m | round 2 ( L ) | 6 | scr | |
| 349 | D4 16:00 | Senior C mixed, small · 200 m | grand final | 1 | 8 | 58.66 (+2.64) |
| 352 | D4 16:25 | Under-24 mixed, small · 200 m | round 3 ( x ) | 4 | ||
| 354 | D4 16:40 | Senior A mixed, standard · 200 m | grand final | 2 | 3 | 48.61 (+1.53) |
| 355 | D5 08:00 | Premier mixed, standard · 2000 m | final 1 | 10 | 1 | 8:48.92 |
| 356 | D5 08:30 | Premier mixed, small · 2000 m | final | 16 | 1 | 9:36.08 |
| 358 | D5 09:30 | Senior B mixed, small · 2000 m | final | 9 | 1 | 9:52.48 |
| 359 | D5 10:00 | Senior B mixed, standard · 2000 m | final | 5 | 6 | 9:24.24 (+43.85) |
| 363 | D5 12:00 | Senior C open, small · 2000 m | final | 6 | 4 | 9:59.95 (+16.38) |
| 368 | D5 14:30 | Senior A women, small · 2000 m | final | 8 | 5 | 10:32.25 (+21.03) |
| 369 | D5 15:00 | Senior A open, small · 2000 m | final | 13 | 2 | 9:38.58 (+1.48) |
| 371 | D6 08:30 | Senior A mixed, small · 2000 m | final | 11 | 8 | 10:17.15 (+35.77) |
| 372 | D6 09:00 | Senior A mixed, standard · 2000 m | final 2 | 3 | 3 | 8:44.71 (+3.78) |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 6 | scr | |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 12 | 1 | 10:03.29 |
| 377 | D6 12:00 | Premier women, standard · 2000 m | final 1 | 7 | 3 | 10:01.23 (+15.25) |
| 378 | D6 12:30 | Premier women, small · 2000 m | final 2 | 2 | 3 | 10:16.94 (+4.95) |
| 380 | D6 13:30 | Premier open, small · 2000 m | final | 11 | 3 | 9:26.08 (+8.44) |
| 381 | D6 14:00 | Premier open, standard · 2000 m | final 1 | 12 | 1 | 8:44.80 |
| 382 | D6 14:30 | Senior B women, small · 2000 m | final | 3 | 3 | 10:26.32 (+21.92) |
| 384 | D6 15:30 | Senior B open, small · 2000 m | final | 10 | 2 | 9:49.10 (+12.16) |
| 386 | D6 16:30 | Senior B open, standard · 2000 m | final | 2 | 3 | 8:41.06 (+13.75) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
