0gold
0silver
1bronze
6crew placings
Every crew, every event
Under-24 open, small boat · 200 m8 crews · 7 nations
Under-24 mixed, small boat · 200 m7 crews · 6 nations
Premier mixed, small boat · 500 m19 crews · 14 nations
Under-24 mixed, small boat · 500 m6 crews · 5 nations
Premier open, small boat · 2000 m14 crews · 10 nations
Premier mixed, small boat · 2000 m18 crews · 13 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 93 | D2 08:54 | Under-24 mixed, small · 500 m | round 1 | 1 | 4 | 2:23.85 (+4.85) |
| 101 | D2 09:42 | Under-24 mixed, small · 500 m | round 2 | 2 | 4 | 2:26.00 (+5.70) |
| 109 | D2 10:30 | Under-24 mixed, small · 500 m | round 3 ( L ) | 5 | 4 | 2:30.55 (+9.42) |
| 203 | D3 10:30 | Under-24 women, small · 200 m | round 1 | 7 | scr | |
| 205 | D3 10:40 | Under-24 open, small · 200 m | round 1 | 8 | 7 | 59.74 (+10.16) |
| 213 | D3 11:20 | Under-24 women, small · 200 m | round 2 | 6 | scr | |
| 215 | D3 11:30 | Under-24 open, small · 200 m | round 2 | 2 | 7 | 1:01.79 (+11.71) |
| 222 | D3 12:05 | Under-24 women, small · 200 m | round 3 ( L ) | 4 | scr | |
| 224 | D3 12:15 | Under-24 open, small · 200 m | round 3 ( L ) | 6 | scr | |
| 336 | D4 14:45 | Under-24 mixed, small · 200 m | round 1 | 7 | 3 | 57.20 (+2.12) |
| 344 | D4 15:30 | Under-24 mixed, small · 200 m | round 2 ( L ) | 2 | 3 | 56.07 (+2.30) |
| 352 | D4 16:25 | Under-24 mixed, small · 200 m | round 3 ( x ) | 1 | ||
| 355 | D5 08:00 | Premier mixed, standard · 2000 m | final 1 | 14 | scr | |
| 356 | D5 08:30 | Premier mixed, small · 2000 m | final | 10 | 6 | 10:09.12 (+33.04) |
| 365 | D5 13:00 | Under-24 open, small · 2000 m | final | 7 | scr | |
| 367 | D5 14:00 | Under-24 women, small · 2000 m | final | 6 | scr | |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 2 | dsq | |
| 376 | D6 11:30 | Premier women, small · 2000 m | final 1 | 10 | scr | |
| 380 | D6 13:30 | Premier open, small · 2000 m | final | 5 | 7 | 9:49.73 (+32.09) |
| 381 | D6 14:00 | Premier open, standard · 2000 m | final 1 | 13 | scr |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
