1gold
3silver
2bronze
12crew placings
Every crew, every event
Senior A open, standard boat · 200 m8 crews · 6 nations
Senior A mixed, standard boat · 200 m21 crews · 10 nations
Senior B open, standard boat · 200 m8 crews · 6 nations
Senior B mixed, standard boat · 200 m15 crews · 7 nations
Senior A open, standard boat · 500 m8 crews · 6 nations
Senior A mixed, small boat · 500 m19 crews · 15 nations
Senior B open, standard boat · 500 m8 crews · 6 nations
Senior B mixed, standard boat · 500 m15 crews · 7 nations
Senior A open, standard boat · 2000 m8 crews · 6 nations
Senior A mixed, standard boat · 2000 m21 crews · 10 nations
Senior B open, standard boat · 2000 m8 crews · 6 nations
Senior B mixed, standard boat · 2000 m15 crews · 7 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 111 | D2 10:42 | Senior A mixed, small · 500 m | grand final | 6 | 4 | 2:19.51 (+4.10) |
| 156 | D2 15:12 | Senior B open, standard · 500 m | round 1 | 8 | 2 | 2:01.37 (+1.59) |
| 165 | D2 16:06 | Senior B open, standard · 500 m | round 2 | 4 | 2 | 2:01.39 (+1.81) |
| 172 | D2 16:48 | Senior B open, standard · 500 m | round 3 ( L ) | 2 | 3 | 2:02.58 (+3.20) |
| 206 | D3 10:45 | Senior A open, standard · 200 m | round 1 | 4 | 4 | 47.83 (+1.65) |
| 216 | D3 11:35 | Senior A open, standard · 200 m | round 2 | 1 | 3 | 47.00 (+1.10) |
| 225 | D3 12:20 | Senior A open, standard · 200 m | round 3 ( L ) | 7 | 3 | 46.78 (+0.90) |
| 235 | D3 13:10 | Senior B mixed, standard · 200 m | heat 2 | 5 | 3 | 50.15 (+0.35) |
| 244 | D3 13:55 | Senior B mixed, standard · 200 m | rep 1 | 4 | 1 | 50.27 |
| 255 | D3 14:55 | Senior B mixed, standard · 200 m | grand final | 2 | 3 | 49.36 (+1.32) |
| 311 | D4 12:15 | Senior B open, standard · 200 m | round 1 | 4 | 6 | 48.84 (+2.01) |
| 318 | D4 13:00 | Senior B open, standard · 200 m | round 2 | 1 | 7 | 49.07 (+3.01) |
| 324 | D4 13:45 | Senior B open, standard · 200 m | round 3 ( L ) | 6 | 8 | 49.90 (+3.72) |
| 354 | D4 16:40 | Senior A mixed, standard · 200 m | grand final | 1 | 8 | 49.57 (+2.49) |
| 359 | D5 10:00 | Senior B mixed, standard · 2000 m | final | 11 | 3 | 8:56.00 (+15.61) |
| 364 | D5 12:30 | Senior A open, standard · 2000 m | final | 7 | 2 | 8:37.89 (+0.73) |
| 370 | D6 08:00 | Senior A mixed, standard · 2000 m | final 1 | 9 | 1 | 8:50.61 |
| 386 | D6 16:30 | Senior B open, standard · 2000 m | final | 7 | 2 | 8:33.85 (+6.54) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
