2gold
1silver
5bronze
16crew placings
Every crew, every event
Senior B open, standard boat · 200 m8 crews · 6 nations
Senior B women, standard boat · 200 m9 crews · 4 nations
Senior C women, standard boat · 200 m4 crews · 2 nations
Senior C open, small boat · 200 m11 crews · 7 nations
Senior C mixed, small boat · 200 m10 crews · 7 nations
Senior B open, standard boat · 500 m8 crews · 6 nations
Senior B women, standard boat · 500 m9 crews · 4 nations
Senior C women, standard boat · 500 m4 crews · 2 nations
Senior C open, small boat · 500 m11 crews · 7 nations
Senior C mixed, small boat · 500 m10 crews · 7 nations
Senior B open, standard boat · 2000 m8 crews · 6 nations
Senior B women, standard boat · 2000 m9 crews · 4 nations
Senior B mixed, standard boat · 2000 m15 crews · 7 nations
Senior C women, standard boat · 2000 m4 crews · 2 nations
Senior C open, small boat · 2000 m11 crews · 7 nations
Senior C mixed, small boat · 2000 m10 crews · 7 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 107 | D2 10:18 | Senior C mixed, small · 500 m | grand final | 4 | 1 | 2:22.47 |
| 156 | D2 15:12 | Senior B open, standard · 500 m | round 1 | 7 | 6 | 2:04.19 (+4.41) |
| 159 | D2 15:30 | Senior B women, standard · 500 m | heat 1 | 2 | 2 | 2:18.59 (+5.62) |
| 165 | D2 16:06 | Senior B open, standard · 500 m | round 2 | 2 | 6 | 2:04.07 (+4.49) |
| 172 | D2 16:48 | Senior B open, standard · 500 m | round 3 ( L ) | 4 | 6 | 2:05.40 (+6.02) |
| 174 | D2 17:00 | Senior B women, standard · 500 m | grand final | 6 | 5 | 2:17.60 (+7.10) |
| 180 | D3 08:20 | Senior C women, standard · 200 m | round 1 | 4 | 3 | 53.81 (+1.57) |
| 181 | D3 08:25 | Senior C open, small · 200 m | heat 1 | 2 | 3 | 54.24 (+0.95) |
| 187 | D3 08:55 | Senior C women, standard · 200 m | round 2 | 5 | 3 | 54.52 (+1.24) |
| 188 | D3 09:00 | Senior C open, small · 200 m | rep | 4 | 1 | 54.70 |
| 193 | D3 09:35 | Senior C women, standard · 200 m | round 3 ( L ) | 3 | 3 | 54.81 (+1.78) |
| 194 | D3 09:40 | Senior C open, small · 200 m | grand final | 2 | 1 | 53.25 |
| 235 | D3 13:10 | Senior B mixed, standard · 200 m | heat 2 | 7 | 5 | 52.70 (+2.90) |
| 244 | D3 13:55 | Senior B mixed, standard · 200 m | rep 1 | 6 | 4 | 52.42 (+2.15) |
| 307 | D4 11:55 | Senior B women, standard · 200 m | heat 1 | 1 | 3 | 54.80 (+1.98) |
| 311 | D4 12:15 | Senior B open, standard · 200 m | round 1 | 8 | 5 | 48.66 (+1.83) |
| 316 | D4 12:50 | Senior B women, standard · 200 m | rep | 4 | 1 | 54.13 |
| 318 | D4 13:00 | Senior B open, standard · 200 m | round 2 | 4 | 5 | 48.55 (+2.49) |
| 322 | D4 13:35 | Senior B women, standard · 200 m | grand final | 2 | 5 | 53.93 (+2.49) |
| 324 | D4 13:45 | Senior B open, standard · 200 m | round 3 ( L ) | 2 | 5 | 48.74 (+2.56) |
| 332 | D4 14:25 | Senior C mixed, small · 200 m | heat 2 | 2 | 2 | 56.71 (+0.02) |
| 349 | D4 16:00 | Senior C mixed, small · 200 m | grand final | 6 | 2 | 56.23 (+0.21) |
| 359 | D5 10:00 | Senior B mixed, standard · 2000 m | final | 6 | 8 | 9:26.28 (+45.89) |
| 362 | D5 11:30 | Senior A women, standard · 2000 m | final | 11 | 3 | 9:45.91 (+7.34) |
| 363 | D5 12:00 | Senior C open, small · 2000 m | final | 8 | 3 | 9:52.89 (+9.32) |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 17 | 4 | 10:10.15 (+6.86) |
| 385 | D6 16:00 | Senior B women, standard · 2000 m | final | 5 | 5 | 9:47.86 (+25.19) |
| 386 | D6 16:30 | Senior B open, standard · 2000 m | final | 3 | 5 | 8:48.98 (+21.67) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
