4gold
6silver
0bronze
18crew placings
Every crew, every event
Senior A mixed, standard boat · 200 m21 crews · 10 nations
Senior B women, small boat · 200 m9 crews · 6 nations
Senior B mixed, small boat · 200 m15 crews · 9 nations
Senior C women, standard boat · 200 m4 crews · 2 nations
Senior C mixed, standard boat · 200 m8 crews · 4 nations
Senior C open, small boat · 200 m11 crews · 7 nations
Senior A mixed, standard boat · 500 m20 crews · 9 nations
Senior B women, small boat · 500 m9 crews · 6 nations
Senior B mixed, small boat · 500 m15 crews · 9 nations
Senior C women, standard boat · 500 m4 crews · 2 nations
Senior C mixed, standard boat · 500 m8 crews · 4 nations
Senior C open, small boat · 500 m11 crews · 7 nations
Senior A mixed, standard boat · 2000 m21 crews · 10 nations
Senior B women, small boat · 2000 m9 crews · 6 nations
Senior B mixed, small boat · 2000 m14 crews · 8 nations
Senior C women, standard boat · 2000 m4 crews · 2 nations
Senior C mixed, standard boat · 2000 m8 crews · 4 nations
Senior C open, small boat · 2000 m11 crews · 7 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 92 | D2 08:48 | Senior C mixed, standard · 500 m | round 1 | 3 | 2 | 2:04.96 (+2.22) |
| 100 | D2 09:36 | Senior C mixed, standard · 500 m | round 2 | 6 | 2 | 2:06.48 (+0.83) |
| 108 | D2 10:24 | Senior C mixed, standard · 500 m | round 3 ( L ) | 1 | 2 | 2:07.44 (+2.61) |
| 112 | D2 10:48 | Senior A mixed, standard · 500 m | grand final | 3 | 1 | 1:59.08 |
| 161 | D2 15:42 | Senior B women, small · 500 m | heat 1 | 1 | 4 | 2:34.71 (+5.95) |
| 169 | D2 16:30 | Senior B women, small · 500 m | rep | 5 | 4 | 2:39.34 (+4.33) |
| 175 | D2 17:06 | Senior B women, small · 500 m | grand final | 8 | 5 | 2:32.49 (+7.38) |
| 180 | D3 08:20 | Senior C women, standard · 200 m | round 1 | 5 | 2 | 52.46 (+0.22) |
| 182 | D3 08:30 | Senior C open, small · 200 m | heat 2 | 2 | 2 | 54.24 (+0.61) |
| 187 | D3 08:55 | Senior C women, standard · 200 m | round 2 | 3 | 2 | 53.60 (+0.32) |
| 193 | D3 09:35 | Senior C women, standard · 200 m | round 3 ( L ) | 2 | 2 | 53.22 (+0.19) |
| 194 | D3 09:40 | Senior C open, small · 200 m | grand final | 6 | 5 | 54.56 (+1.31) |
| 236 | D3 13:15 | Senior B mixed, small · 200 m | heat 1 | 4 | 1 | 53.84 |
| 256 | D3 15:05 | Senior B mixed, small · 200 m | grand final | 5 | 1 | 53.31 |
| 309 | D4 12:05 | Senior B women, small · 200 m | heat 1 | 4 | 3 | 1:00.07 (+2.28) |
| 317 | D4 12:55 | Senior B women, small · 200 m | rep | 4 | 4 | 1:01.32 (+2.18) |
| 323 | D4 13:40 | Senior B women, small · 200 m | grand final | 8 | 4 | 57.91 (+2.82) |
| 333 | D4 14:30 | Senior C mixed, standard · 200 m | round 1 | 3 | 2 | 51.02 (+0.09) |
| 342 | D4 15:15 | Senior C mixed, standard · 200 m | round 2 ( L ) | 7 | 2 | 50.43 (+0.53) |
| 350 | D4 16:05 | Senior C mixed, standard · 200 m | round 3 ( x ) | 1 | ||
| 354 | D4 16:40 | Senior A mixed, standard · 200 m | grand final | 4 | 1 | 47.08 |
| 358 | D5 09:30 | Senior B mixed, small · 2000 m | final | 10 | 8 | 10:08.87 (+16.39) |
| 362 | D5 11:30 | Senior A women, standard · 2000 m | final | 12 | 2 | 9:45.27 (+6.70) |
| 363 | D5 12:00 | Senior C open, small · 2000 m | final | 7 | 9 | 10:40.54 (+56.97) |
| 372 | D6 09:00 | Senior A mixed, standard · 2000 m | final 2 | 10 | 1 | 8:40.93 |
| 374 | D6 10:00 | Under-24 mixed, standard · 2000 m | final | 17 | 6 | 9:42.28 (+47.00) |
| 382 | D6 14:30 | Senior B women, small · 2000 m | final | 5 | 5 | 10:35.95 (+31.55) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
