2gold
1silver
1bronze
9crew placings
Every crew, every event
Under-18 women, small boat · 200 m7 crews · 4 nations
Under-18 women, small boat · 200 m7 crews · 4 nations
Under-18 women, small boat · 200 m7 crews · 4 nations
Under-18 women, small boat · 500 m7 crews · 4 nations
Under-18 women, small boat · 500 m7 crews · 4 nations
Under-18 women, small boat · 500 m7 crews · 4 nations
Under-18 women, small boat · 2000 m7 crews · 4 nations
Under-18 women, small boat · 2000 m7 crews · 4 nations
Under-18 women, small boat · 2000 m7 crews · 4 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 125 | D2 12:06 | Under-18 women, small · 500 m | round 1 | 4 | 1 | 2:26.40 |
| 125 | D2 12:06 | Under-18 women, small · 500 m | round 1 | 2 | 5 | 2:35.40 (+9.00) |
| 125 | D2 12:06 | Under-18 women, small · 500 m | round 1 | 6 | 6 | 2:49.13 (+22.73) |
| 136 | D2 13:12 | Under-18 women, small · 500 m | round 2 | 5 | 1 | 2:30.86 |
| 136 | D2 13:12 | Under-18 women, small · 500 m | round 2 | 7 | 5 | 2:37.41 (+6.55) |
| 136 | D2 13:12 | Under-18 women, small · 500 m | round 2 | 1 | 6 | 3:04.14 (+33.28) |
| 147 | D2 14:18 | Under-18 women, small · 500 m | round 3 ( L ) | 2 | 1 | 2:31.30 |
| 147 | D2 14:18 | Under-18 women, small · 500 m | round 3 ( L ) | 6 | 5 | 2:42.34 (+11.04) |
| 147 | D2 14:18 | Under-18 women, small · 500 m | round 3 ( L ) | 4 | 7 | 3:02.16 (+30.86) |
| 274 | D4 09:00 | Under-18 women, small · 200 m | round 1 | 1 | 2 | 59.30 (+1.08) |
| 274 | D4 09:00 | Under-18 women, small · 200 m | round 1 | 4 | 4 | 1:00.71 (+2.49) |
| 274 | D4 09:00 | Under-18 women, small · 200 m | round 1 | 7 | 6 | 1:02.99 (+4.77) |
| 285 | D4 09:55 | Under-18 women, small · 200 m | round 2 | 3 | 3 | 59.66 (+0.54) |
| 285 | D4 09:55 | Under-18 women, small · 200 m | round 2 | 1 | 5 | 1:01.71 (+2.59) |
| 285 | D4 09:55 | Under-18 women, small · 200 m | round 2 | 6 | 6 | 1:05.02 (+5.90) |
| 296 | D4 10:50 | Under-18 women, small · 200 m | round 3 ( L ) | 6 | 2 | 59.23 (+0.10) |
| 296 | D4 10:50 | Under-18 women, small · 200 m | round 3 ( L ) | 3 | 5 | 1:01.23 (+2.10) |
| 296 | D4 10:50 | Under-18 women, small · 200 m | round 3 ( L ) | 1 | 6 | 1:04.86 (+5.73) |
| 382 | D6 14:30 | Senior B women, small · 2000 m | final | 16 | 1 | 10:40.84 |
| 382 | D6 14:30 | Senior B women, small · 2000 m | final | 12 | 2 | 10:53.02 (+12.18) |
| 382 | D6 14:30 | Senior B women, small · 2000 m | final | 11 | 6 | 11:35.48 (+54.64) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
