5gold
1silver
1bronze
19crew placings
Every crew, every event
Premier mixed, standard boat · 200 m29 crews · 9 nations
Senior A open, standard boat · 200 m8 crews · 6 nations
Senior A women, standard boat · 200 m6 crews · 4 nations
Senior A mixed, standard boat · 200 m21 crews · 10 nations
Under-18 women, small boat · 200 m7 crews · 4 nations
Under-18 mixed, small boat · 200 m2 crews · 2 nations
Senior A open, standard boat · 500 m8 crews · 6 nations
Senior A women, standard boat · 500 m6 crews · 4 nations
Senior A mixed, standard boat · 500 m20 crews · 9 nations
Under-18 women, small boat · 500 m7 crews · 4 nations
Under-18 mixed, small boat · 500 m2 crews · 2 nations
Premier mixed, standard boat · 2000 m28 crews · 10 nations
Premier women, small boat · 2000 m19 crews · 13 nations
Senior A open, standard boat · 2000 m8 crews · 6 nations
Senior A women, standard boat · 2000 m6 crews · 4 nations
Senior A mixed, standard boat · 2000 m21 crews · 10 nations
Senior B mixed, small boat · 2000 m14 crews · 8 nations
Under-18 women, small boat · 2000 m7 crews · 4 nations
Under-18 mixed, small boat · 2000 m2 crews · 2 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 112 | D2 10:48 | Senior A mixed, standard · 500 m | grand final | 6 | 6 | 2:04.41 (+5.33) |
| 125 | D2 12:06 | Under-18 women, small · 500 m | round 1 | 5 | 3 | 2:31.07 (+4.67) |
| 136 | D2 13:12 | Under-18 women, small · 500 m | round 2 | 2 | 4 | 2:37.25 (+6.39) |
| 147 | D2 14:18 | Under-18 women, small · 500 m | round 3 ( L ) | 3 | 4 | 2:36.40 (+5.10) |
| 204 | D3 10:35 | Senior A women, standard · 200 m | round 1 | 4 | 5 | 53.30 (+4.07) |
| 206 | D3 10:45 | Senior A open, standard · 200 m | round 1 | 6 | 1 | 46.18 |
| 214 | D3 11:25 | Senior A women, standard · 200 m | round 2 | 6 | 5 | 52.78 (+3.85) |
| 216 | D3 11:35 | Senior A open, standard · 200 m | round 2 | 3 | 1 | 45.90 |
| 223 | D3 12:10 | Senior A women, standard · 200 m | round 3 ( L ) | 2 | 5 | 53.26 (+3.52) |
| 225 | D3 12:20 | Senior A open, standard · 200 m | round 3 ( L ) | 1 | 1 | 45.88 |
| 239 | D3 13:30 | Under-18 mixed, small · 200 m | round 1 | 2 | 1 | 56.38 |
| 249 | D3 14:20 | Under-18 mixed, small · 200 m | round 2 | 2 | 1 | 56.52 |
| 258 | D3 15:25 | Under-18 mixed, small · 200 m | round 3 ( L ) | 1 | 1 | 57.12 |
| 259 | D3 15:30 | Premier mixed, standard · 200 m | minor final | 8 | 8 | 48.65 (+2.33) |
| 274 | D4 09:00 | Under-18 women, small · 200 m | round 1 | 5 | 5 | 1:00.79 (+2.57) |
| 285 | D4 09:55 | Under-18 women, small · 200 m | round 2 | 4 | 4 | 1:00.76 (+1.64) |
| 296 | D4 10:50 | Under-18 women, small · 200 m | round 3 ( L ) | 2 | 4 | 1:01.05 (+1.92) |
| 354 | D4 16:40 | Senior A mixed, standard · 200 m | grand final | 6 | 5 | 48.65 (+1.57) |
| 355 | D5 08:00 | Premier mixed, standard · 2000 m | final 1 | 9 | 4 | 9:23.06 (+34.14) |
| 358 | D5 09:30 | Senior B mixed, small · 2000 m | final | 14 | 5 | 10:03.46 (+10.98) |
| 358 | D5 09:30 | Senior B mixed, small · 2000 m | final | 16 | 1 | 10:35.23 |
| 362 | D5 11:30 | Senior A women, standard · 2000 m | final | 2 | 4 | 9:34.13 (+34.82) |
| 364 | D5 12:30 | Senior A open, standard · 2000 m | final | 6 | 1 | 8:37.16 |
| 372 | D6 09:00 | Senior A mixed, standard · 2000 m | final 2 | 5 | 5 | 8:56.90 (+15.97) |
| 376 | D6 11:30 | Premier women, small · 2000 m | final 1 | 8 | 3 | 10:54.34 (+7.20) |
| 382 | D6 14:30 | Senior B women, small · 2000 m | final | 13 | 3 | 10:54.23 (+13.39) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
