3gold
0silver
0bronze
12crew placings
Every crew, every event
Senior A mixed, standard boat · 200 m21 crews · 10 nations
Senior A women, small boat · 200 m14 crews · 11 nations
Senior B open, small boat · 200 m14 crews · 10 nations
Senior B mixed, small boat · 200 m15 crews · 9 nations
Senior A mixed, standard boat · 500 m20 crews · 9 nations
Senior A women, small boat · 500 m14 crews · 11 nations
Senior B open, small boat · 500 m14 crews · 10 nations
Senior B mixed, small boat · 500 m15 crews · 9 nations
Senior A mixed, standard boat · 2000 m21 crews · 10 nations
Senior A women, small boat · 2000 m13 crews · 11 nations
Senior B open, small boat · 2000 m11 crews · 9 nations
Senior B mixed, small boat · 2000 m14 crews · 8 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 112 | D2 10:48 | Senior A mixed, standard · 500 m | grand final | 2 | 4 | 2:02.42 (+3.34) |
| 173 | D2 16:54 | Senior B open, small · 500 m | grand final | 4 | 1 | 2:13.58 |
| 220 | D3 11:55 | Senior A women, small · 200 m | grand final | 6 | 4 | 58.62 (+2.14) |
| 236 | D3 13:15 | Senior B mixed, small · 200 m | heat 1 | 8 | 2 | 55.48 (+1.64) |
| 256 | D3 15:05 | Senior B mixed, small · 200 m | grand final | 6 | 6 | 55.65 (+2.34) |
| 306 | D4 11:50 | Senior B open, small · 200 m | heat 2 | 7 | 1 | 51.47 |
| 321 | D4 13:30 | Senior B open, small · 200 m | grand final | 4 | 1 | 50.87 |
| 354 | D4 16:40 | Senior A mixed, standard · 200 m | grand final | 8 | 6 | 49.15 (+2.07) |
| 358 | D5 09:30 | Senior B mixed, small · 2000 m | final | 8 | 4 | 9:58.40 (+5.92) |
| 368 | D5 14:30 | Senior A women, small · 2000 m | final | 9 | 4 | 10:23.87 (+12.65) |
| 372 | D6 09:00 | Senior A mixed, standard · 2000 m | final 2 | 7 | 6 | 9:02.32 (+21.39) |
| 384 | D6 15:30 | Senior B open, small · 2000 m | final | 11 | 1 | 9:36.94 |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
