0gold
0silver
2bronze
7crew placings
Every crew, every event
Senior C mixed, small boat · 200 m10 crews · 7 nations
Senior C open, small boat · 500 m11 crews · 7 nations
Senior C mixed, small boat · 500 m10 crews · 7 nations
Senior B mixed, standard boat · 2000 m15 crews · 7 nations
Senior B open, small boat · 2000 m11 crews · 9 nations
Senior C open, small boat · 2000 m11 crews · 7 nations
Senior C mixed, small boat · 2000 m10 crews · 7 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 107 | D2 10:18 | Senior C mixed, small · 500 m | grand final | 7 | 7 | 2:28.15 (+5.68) |
| 181 | D3 08:25 | Senior C open, small · 200 m | heat 1 | 4 | 5 | 55.60 (+2.31) |
| 188 | D3 09:00 | Senior C open, small · 200 m | rep | 2 | 5 | 57.40 (+2.70) |
| 234 | D3 13:05 | Senior B mixed, standard · 200 m | heat 1 | 6 | 4 | 51.23 (+2.89) |
| 244 | D3 13:55 | Senior B mixed, standard · 200 m | rep 1 | 5 | 3 | 52.14 (+1.87) |
| 306 | D4 11:50 | Senior B open, small · 200 m | heat 2 | 3 | 7 | 57.07 (+5.60) |
| 314 | D4 12:40 | Senior B open, small · 200 m | rep 1 | 2 | 5 | 56.50 (+3.63) |
| 332 | D4 14:25 | Senior C mixed, small · 200 m | heat 2 | 4 | 4 | 58.38 (+1.69) |
| 341 | D4 15:10 | Senior C mixed, small · 200 m | rep | 6 | 1 | 57.82 |
| 349 | D4 16:00 | Senior C mixed, small · 200 m | grand final | 2 | 3 | 56.69 (+0.67) |
| 359 | D5 10:00 | Senior B mixed, standard · 2000 m | final | 3 | 10 | 9:40.89 (+60.50) |
| 363 | D5 12:00 | Senior C open, small · 2000 m | final | 5 | 6 | 10:04.29 (+20.72) |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 11 | 3 | 10:09.50 (+6.21) |
| 384 | D6 15:30 | Senior B open, small · 2000 m | final | 1 | 9 | 10:17.30 (+40.36) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
