0gold
0silver
1bronze
9crew placings
Every crew, every event
Under-18 mixed, standard boat · 200 m4 crews · 2 nations
Under-18 open, small boat · 200 m4 crews · 2 nations
Under-18 women, small boat · 200 m7 crews · 4 nations
Under-18 mixed, standard boat · 500 m4 crews · 2 nations
Under-18 open, small boat · 500 m4 crews · 2 nations
Under-18 women, small boat · 500 m7 crews · 4 nations
Under-18 mixed, standard boat · 2000 m4 crews · 2 nations
Under-18 open, small boat · 2000 m4 crews · 2 nations
Under-18 women, small boat · 2000 m7 crews · 4 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 125 | D2 12:06 | Under-18 women, small · 500 m | round 1 | 1 | 7 | 2:53.98 (+27.58) |
| 126 | D2 12:12 | Paradragons 1 open, small · 500 m | round 1 | 4 | 4 | 2:25.96 (+12.58) |
| 136 | D2 13:12 | Under-18 women, small · 500 m | round 2 | 4 | 7 | 3:07.23 (+36.37) |
| 137 | D2 13:18 | Paradragons 1 open, small · 500 m | round 2 | 6 | 4 | 2:31.71 (+15.95) |
| 147 | D2 14:18 | Under-18 women, small · 500 m | round 3 ( L ) | 7 | 6 | 3:01.35 (+30.05) |
| 148 | D2 14:24 | Under-18 open, small · 500 m | round 3 ( L ) | 7 | 4 | 2:30.31 (+14.12) |
| 238 | D3 13:25 | Under-18 mixed, standard · 200 m | round 1 | 3 | 4 | 52.52 (+4.50) |
| 248 | D3 14:15 | Under-18 mixed, standard · 200 m | round 2 | 1 | 4 | 53.63 (+5.26) |
| 257 | D3 15:15 | Under-18 mixed, standard · 200 m | round 3 ( L ) | 1 | 4 | 52.96 (+4.61) |
| 274 | D4 09:00 | Under-18 women, small · 200 m | round 1 | 2 | 7 | 1:06.28 (+8.06) |
| 275 | D4 09:05 | Paradragons 1 open, small · 200 m | round 1 | 4 | 3 | 56.97 (+4.13) |
| 285 | D4 09:55 | Under-18 women, small · 200 m | round 2 | 5 | 7 | 1:07.48 (+8.36) |
| 286 | D4 10:00 | Paradragons 1 open, small · 200 m | round 2 | 6 | 3 | 57.04 (+2.14) |
| 296 | D4 10:50 | Under-18 women, small · 200 m | round 3 ( L ) | 7 | 7 | 1:07.63 (+8.50) |
| 297 | D4 10:55 | Paradragons 1 open, small · 200 m | round 3 ( L ) | 7 | 2 | 55.07 (+0.99) |
| 360 | D5 10:30 | Under-18 mixed, standard · 2000 m | final | 1 | 4 | 10:27.22 (+70.33) |
| 382 | D6 14:30 | Senior B women, small · 2000 m | final | 10 | 7 | 13:07.03 (+146.19) |
| 384 | D6 15:30 | Senior B open, small · 2000 m | final | 12 | 4 | 11:02.72 (+64.58) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
