4gold
6silver
3bronze
21crew placings
Every crew, every event
Premier open, standard boat · 200 m29 crews · 8 nations
Premier women, standard boat · 200 m22 crews · 8 nations
Premier mixed, standard boat · 200 m29 crews · 9 nations
Under-24 mixed, standard boat · 200 m8 crews · 4 nations
Under-18 open, standard boat · 200 m3 crews · 3 nations
Under-18 mixed, standard boat · 200 m4 crews · 2 nations
Under-18 women, small boat · 200 m7 crews · 4 nations
Premier open, standard boat · 500 m29 crews · 8 nations
Premier women, standard boat · 500 m22 crews · 8 nations
Premier mixed, standard boat · 500 m29 crews · 9 nations
Under-24 mixed, standard boat · 500 m8 crews · 3 nations
Under-18 open, standard boat · 500 m3 crews · 3 nations
Under-18 mixed, standard boat · 500 m4 crews · 2 nations
Under-18 women, small boat · 500 m7 crews · 4 nations
Premier open, standard boat · 2000 m29 crews · 9 nations
Premier women, standard boat · 2000 m22 crews · 9 nations
Premier mixed, standard boat · 2000 m28 crews · 10 nations
Senior B mixed, standard boat · 2000 m15 crews · 7 nations
Under-18 open, standard boat · 2000 m3 crews · 3 nations
Under-18 mixed, standard boat · 2000 m4 crews · 2 nations
Under-18 women, small boat · 2000 m7 crews · 4 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 94 | D2 09:00 | Under-24 mixed, standard · 500 m | round 1 | 7 | 2 | 1:57.20 (+0.53) |
| 102 | D2 09:48 | Under-24 mixed, standard · 500 m | round 2 | 2 | 2 | 1:58.66 (+0.79) |
| 110 | D2 10:36 | Under-24 mixed, standard · 500 m | round 3 ( L ) | 5 | 1 | 1:58.90 |
| 125 | D2 12:06 | Under-18 women, small · 500 m | round 1 | 3 | 4 | 2:31.61 (+5.21) |
| 127 | D2 12:18 | Paradragons 1 open, standard · 500 m | round 1 | 3 | 2 | 2:02.56 (+2.95) |
| 136 | D2 13:12 | Under-18 women, small · 500 m | round 2 | 6 | 2 | 2:34.51 (+3.65) |
| 138 | D2 13:24 | Paradragons 1 open, standard · 500 m | round 2 | 5 | 2 | 2:03.32 (+0.52) |
| 139 | D2 13:30 | Premier open, standard · 500 m | semi 1 | 4 | 2 | 1:53.48 (+0.24) |
| 146 | D2 14:12 | Premier women, standard · 500 m | semi 2 | 4 | 3 | 2:09.06 (+2.79) |
| 147 | D2 14:18 | Under-18 women, small · 500 m | round 3 ( L ) | 5 | 3 | 2:36.04 (+4.74) |
| 149 | D2 14:30 | Under-18 open, standard · 500 m | round 3 ( L ) | 4 | 2 | 2:02.83 (+0.31) |
| 151 | D2 14:42 | Premier open, standard · 500 m | grand final | 6 | 2 | 1:51.17 (+0.70) |
| 153 | D2 14:54 | Premier women, standard · 500 m | grand final | 7 | 5 | 2:06.88 (+6.11) |
| 234 | D3 13:05 | Senior B mixed, standard · 200 m | heat 1 | 8 | 7 | 51.58 (+3.24) |
| 238 | D3 13:25 | Under-18 mixed, standard · 200 m | round 1 | 4 | 2 | 48.09 (+0.07) |
| 245 | D3 14:00 | Senior B mixed, standard · 200 m | rep 2 | 6 | 5 | 53.20 (+1.94) |
| 248 | D3 14:15 | Under-18 mixed, standard · 200 m | round 2 | 4 | 1 | 48.37 |
| 257 | D3 15:15 | Under-18 mixed, standard · 200 m | round 3 ( L ) | 2 | 1 | 48.35 |
| 260 | D3 15:35 | Premier mixed, standard · 200 m | grand final | 2 | 4 | 44.47 (+1.46) |
| 274 | D4 09:00 | Under-18 women, small · 200 m | round 1 | 3 | 3 | 59.46 (+1.24) |
| 276 | D4 09:10 | Paradragons 1 open, standard · 200 m | round 1 | 3 | 3 | 46.82 (+0.50) |
| 285 | D4 09:55 | Under-18 women, small · 200 m | round 2 | 7 | 2 | 59.48 (+0.36) |
| 287 | D4 10:05 | Paradragons 1 open, standard · 200 m | round 2 | 4 | 1 | 46.42 |
| 288 | D4 10:10 | Premier open, standard · 200 m | semi 1 | 4 | 1 | 42.87 |
| 294 | D4 10:40 | Premier women, standard · 200 m | semi 2 | 5 | 2 | 49.14 (+1.02) |
| 296 | D4 10:50 | Under-18 women, small · 200 m | round 3 ( L ) | 5 | 1 | 59.13 |
| 298 | D4 11:00 | Paradragons 1 open, standard · 200 m | round 3 ( L ) | 5 | 1 | 45.84 |
| 300 | D4 11:10 | Premier open, standard · 200 m | grand final | 6 | 1 | 41.33 |
| 302 | D4 11:25 | Premier women, standard · 200 m | grand final | 2 | 4 | 48.93 (+3.02) |
| 351 | D4 16:15 | Under-24 mixed, standard · 200 m | grand final | 6 | 3 | 45.99 (+0.19) |
| 357 | D5 09:00 | Premier mixed, standard · 2000 m | final 2 | 11 | 4 | 8:26.66 (+5.11) |
| 359 | D5 10:00 | Senior B mixed, standard · 2000 m | final | 4 | 12 | 10:02.70 (+82.31) |
| 360 | D5 10:30 | Under-18 mixed, standard · 2000 m | final | 4 | 2 | 9:17.72 (+0.83) |
| 374 | D6 10:00 | Under-24 mixed, standard · 2000 m | final | 7 | dnf | |
| 379 | D6 13:00 | Premier women, standard · 2000 m | final 2 | 7 | 5 | 9:08.36 (+22.54) |
| 382 | D6 14:30 | Senior B women, small · 2000 m | final | 14 | 4 | 10:55.07 (+14.23) |
| 383 | D6 15:00 | Premier open, standard · 2000 m | final 2 | 13 | 2 | 8:06.78 (+2.43) |
| 386 | D6 16:30 | Senior B open, standard · 2000 m | final | 10 | 3 | 9:01.99 (+19.74) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
