0gold
0silver
1bronze
10crew placings
Every crew, every event
Premier open, standard boat · 200 m29 crews · 8 nations
Senior A open, small boat · 200 m17 crews · 12 nations
Senior A mixed, small boat · 200 m18 crews · 14 nations
Under-24 mixed, small boat · 200 m7 crews · 6 nations
Senior A mixed, small boat · 500 m19 crews · 15 nations
Premier open, standard boat · 2000 m29 crews · 9 nations
Premier mixed, standard boat · 2000 m28 crews · 10 nations
Premier open, small boat · 2000 m14 crews · 10 nations
Senior A open, small boat · 2000 m15 crews · 12 nations
Under-24 mixed, small boat · 2000 m7 crews · 5 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 111 | D2 10:42 | Senior A mixed, small · 500 m | grand final | 8 | 8 | 2:25.46 (+10.05) |
| 226 | D3 12:25 | Senior A open, small · 200 m | grand final | 5 | 3 | 51.45 (+0.98) |
| 290 | D4 10:20 | Premier open, standard · 200 m | semi 3 | 7 | 5 | 45.96 (+3.29) |
| 299 | D4 11:05 | Premier open, standard · 200 m | minor final | 1 | 8 | 47.23 (+2.68) |
| 336 | D4 14:45 | Under-24 mixed, small · 200 m | round 1 | 6 | 5 | 59.91 (+4.83) |
| 344 | D4 15:30 | Under-24 mixed, small · 200 m | round 2 ( L ) | 3 | 5 | 59.10 (+5.33) |
| 352 | D4 16:25 | Under-24 mixed, small · 200 m | round 3 ( x ) | 5 | ||
| 353 | D4 16:30 | Senior A mixed, small · 200 m | grand final | 8 | 7 | 55.23 (+3.68) |
| 355 | D5 08:00 | Premier mixed, standard · 2000 m | final 1 | 11 | 6 | 9:26.43 (+37.51) |
| 369 | D5 15:00 | Senior A open, small · 2000 m | final | 15 | 7 | 10:00.52 (+23.42) |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 7 | 5 | 11:32.13 (+89.75) |
| 380 | D6 13:30 | Premier open, small · 2000 m | final | 13 | 13 | 11:43.49 (+145.85) |
| 381 | D6 14:00 | Premier open, standard · 2000 m | final 1 | 14 | 7 | 9:14.77 (+29.97) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
