0gold
1silver
5bronze
19crew placings
Every crew, every event
Senior B mixed, small boat · 200 m15 crews · 9 nations
Senior C open, standard boat · 200 m5 crews · 4 nations
Senior C mixed, standard boat · 200 m8 crews · 4 nations
Senior C women, small boat · 200 m9 crews · 6 nations
Senior C mixed, small boat · 200 m10 crews · 7 nations
Senior B open, small boat · 500 m14 crews · 10 nations
Senior B mixed, small boat · 500 m15 crews · 9 nations
Senior C open, standard boat · 500 m5 crews · 4 nations
Senior C mixed, standard boat · 500 m8 crews · 4 nations
Senior C women, small boat · 500 m9 crews · 6 nations
Senior C mixed, small boat · 500 m10 crews · 7 nations
Senior A open, small boat · 2000 m15 crews · 12 nations
Senior A women, small boat · 2000 m13 crews · 11 nations
Senior B open, small boat · 2000 m11 crews · 9 nations
Senior B mixed, small boat · 2000 m14 crews · 8 nations
Senior C open, standard boat · 2000 m5 crews · 4 nations
Senior C mixed, standard boat · 2000 m8 crews · 4 nations
Senior C women, small boat · 2000 m9 crews · 6 nations
Senior C mixed, small boat · 2000 m10 crews · 7 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 92 | D2 08:48 | Senior C mixed, standard · 500 m | round 1 | 5 | 6 | 2:10.96 (+8.22) |
| 100 | D2 09:36 | Senior C mixed, standard · 500 m | round 2 | 8 | 5 | 2:12.35 (+6.70) |
| 107 | D2 10:18 | Senior C mixed, small · 500 m | grand final | 5 | 3 | 2:23.13 (+0.66) |
| 108 | D2 10:24 | Senior C mixed, standard · 500 m | round 3 ( L ) | 2 | 8 | 2:17.72 (+12.89) |
| 173 | D2 16:54 | Senior B open, small · 500 m | grand final | 6 | 6 | 2:19.49 (+5.91) |
| 179 | D3 08:15 | Senior C women, small · 200 m | heat 2 | 4 | 2 | 1:00.69 (+0.28) |
| 183 | D3 08:35 | Senior C open, standard · 200 m | round 1 | 5 | 4 | 51.27 (+3.64) |
| 189 | D3 09:05 | Senior C open, standard · 200 m | round 2 | 2 | 4 | 52.27 (+3.64) |
| 192 | D3 09:30 | Senior C women, small · 200 m | grand final | 6 | 3 | 1:00.55 (+0.95) |
| 195 | D3 09:45 | Senior C open, standard · 200 m | round 3 ( L ) | 3 | 5 | 53.71 (+5.37) |
| 236 | D3 13:15 | Senior B mixed, small · 200 m | heat 1 | 3 | 5 | 56.21 (+2.37) |
| 246 | D3 14:05 | Senior B mixed, small · 200 m | rep 1 | 5 | 2 | 56.92 (+0.93) |
| 256 | D3 15:05 | Senior B mixed, small · 200 m | grand final | 7 | 5 | 55.64 (+2.33) |
| 306 | D4 11:50 | Senior B open, small · 200 m | heat 2 | 6 | 3 | 53.69 (+2.22) |
| 314 | D4 12:40 | Senior B open, small · 200 m | rep 1 | 5 | 3 | 54.41 (+1.54) |
| 332 | D4 14:25 | Senior C mixed, small · 200 m | heat 2 | 3 | 3 | 57.96 (+1.27) |
| 333 | D4 14:30 | Senior C mixed, standard · 200 m | round 1 | 7 | 7 | 53.91 (+2.98) |
| 341 | D4 15:10 | Senior C mixed, small · 200 m | rep | 3 | 2 | 58.75 (+0.93) |
| 342 | D4 15:15 | Senior C mixed, standard · 200 m | round 2 ( L ) | 5 | 7 | 54.01 (+4.11) |
| 349 | D4 16:00 | Senior C mixed, small · 200 m | grand final | 7 | 5 | 56.92 (+0.90) |
| 350 | D4 16:05 | Senior C mixed, standard · 200 m | round 3 ( x ) | 2 | ||
| 358 | D5 09:30 | Senior B mixed, small · 2000 m | final | 6 | 6 | 10:03.97 (+11.49) |
| 366 | D5 13:30 | Under-24 open, standard · 2000 m | final | 8 | 2 | 9:21.98 (+36.80) |
| 367 | D5 14:00 | Under-24 women, small · 2000 m | final | 11 | 3 | 11:08.63 (+36.26) |
| 368 | D5 14:30 | Senior A women, small · 2000 m | final | 3 | 6 | 10:44.92 (+33.70) |
| 369 | D5 15:00 | Senior A open, small · 2000 m | final | 3 | 6 | 9:59.23 (+22.13) |
| 373 | D6 09:30 | Under-24 mixed, small · 2000 m | final | 15 | 5 | 10:11.37 (+8.08) |
| 374 | D6 10:00 | Under-24 mixed, standard · 2000 m | final | 12 | 3 | 9:23.16 (+27.88) |
| 384 | D6 15:30 | Senior B open, small · 2000 m | final | 6 | 4 | 9:51.05 (+14.11) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
