3gold
4silver
1bronze
9crew placings
Every crew, every event
Under-18 open, standard boat · 200 m3 crews · 3 nations
Under-18 mixed, standard boat · 200 m4 crews · 2 nations
Under-18 women, small boat · 200 m7 crews · 4 nations
Under-18 open, standard boat · 500 m3 crews · 3 nations
Under-18 mixed, standard boat · 500 m4 crews · 2 nations
Under-18 women, small boat · 500 m7 crews · 4 nations
Under-18 open, standard boat · 2000 m3 crews · 3 nations
Under-18 mixed, standard boat · 2000 m4 crews · 2 nations
Under-18 women, small boat · 2000 m7 crews · 4 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 125 | D2 12:06 | Under-18 women, small · 500 m | round 1 | 7 | 2 | 2:30.71 (+4.31) |
| 127 | D2 12:18 | Paradragons 1 open, standard · 500 m | round 1 | 5 | 1 | 1:59.61 |
| 136 | D2 13:12 | Under-18 women, small · 500 m | round 2 | 3 | 3 | 2:34.94 (+4.08) |
| 138 | D2 13:24 | Paradragons 1 open, standard · 500 m | round 2 | 4 | 1 | 2:02.80 |
| 147 | D2 14:18 | Under-18 women, small · 500 m | round 3 ( L ) | 1 | 2 | 2:33.53 (+2.23) |
| 149 | D2 14:30 | Under-18 open, standard · 500 m | round 3 ( L ) | 3 | 1 | 2:02.52 |
| 238 | D3 13:25 | Under-18 mixed, standard · 200 m | round 1 | 1 | 1 | 48.02 |
| 248 | D3 14:15 | Under-18 mixed, standard · 200 m | round 2 | 3 | 2 | 49.46 (+1.09) |
| 257 | D3 15:15 | Under-18 mixed, standard · 200 m | round 3 ( L ) | 4 | 2 | 48.38 (+0.03) |
| 274 | D4 09:00 | Under-18 women, small · 200 m | round 1 | 6 | 1 | 58.22 |
| 276 | D4 09:10 | Paradragons 1 open, standard · 200 m | round 1 | 5 | 2 | 46.76 (+0.44) |
| 285 | D4 09:55 | Under-18 women, small · 200 m | round 2 | 2 | 1 | 59.12 |
| 287 | D4 10:05 | Paradragons 1 open, standard · 200 m | round 2 | 3 | 3 | 46.61 (+0.19) |
| 296 | D4 10:50 | Under-18 women, small · 200 m | round 3 ( L ) | 4 | 3 | 59.26 (+0.13) |
| 298 | D4 11:00 | Paradragons 1 open, standard · 200 m | round 3 ( L ) | 4 | 3 | 46.72 (+0.88) |
| 360 | D5 10:30 | Under-18 mixed, standard · 2000 m | final | 3 | 1 | 9:16.89 |
| 382 | D6 14:30 | Senior B women, small · 2000 m | final | 15 | 5 | 10:59.66 (+18.82) |
| 386 | D6 16:30 | Senior B open, standard · 2000 m | final | 11 | 2 | 8:56.42 (+14.17) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
