1gold
1silver
4bronze
7crew placings
Every crew, every event
Under-18 mixed, standard boat · 200 m4 crews · 2 nations
Under-18 open, small boat · 200 m4 crews · 2 nations
Under-18 mixed, standard boat · 500 m4 crews · 2 nations
Under-18 open, small boat · 500 m4 crews · 2 nations
Premier open, standard boat · 2000 m29 crews · 9 nations
Under-18 mixed, standard boat · 2000 m4 crews · 2 nations
Under-18 open, small boat · 2000 m4 crews · 2 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 126 | D2 12:12 | Paradragons 1 open, small · 500 m | round 1 | 7 | 3 | 2:16.78 (+3.40) |
| 137 | D2 13:18 | Paradragons 1 open, small · 500 m | round 2 | 4 | 3 | 2:20.89 (+5.13) |
| 139 | D2 13:30 | Premier open, standard · 500 m | semi 1 | 1 | 6 | 2:01.07 (+7.83) |
| 148 | D2 14:24 | Under-18 open, small · 500 m | round 3 ( L ) | 5 | 3 | 2:22.18 (+5.99) |
| 238 | D3 13:25 | Under-18 mixed, standard · 200 m | round 1 | 2 | 3 | 49.88 (+1.86) |
| 248 | D3 14:15 | Under-18 mixed, standard · 200 m | round 2 | 2 | 3 | 50.86 (+2.49) |
| 257 | D3 15:15 | Under-18 mixed, standard · 200 m | round 3 ( L ) | 3 | 3 | 50.05 (+1.70) |
| 275 | D4 09:05 | Paradragons 1 open, small · 200 m | round 1 | 6 | 1 | 52.84 |
| 286 | D4 10:00 | Paradragons 1 open, small · 200 m | round 2 | 7 | 1 | 54.90 |
| 290 | D4 10:20 | Premier open, standard · 200 m | semi 3 | 2 | 6 | 46.66 (+3.99) |
| 297 | D4 10:55 | Paradragons 1 open, small · 200 m | round 3 ( L ) | 4 | 1 | 54.08 |
| 360 | D5 10:30 | Under-18 mixed, standard · 2000 m | final | 2 | 3 | 9:46.60 (+29.71) |
| 381 | D6 14:00 | Premier open, standard · 2000 m | final 1 | 9 | 4 | 8:57.76 (+12.96) |
| 384 | D6 15:30 | Senior B open, small · 2000 m | final | 13 | 2 | 10:04.36 (+6.22) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
