8gold
1silver
0bronze
9crew placings
Every crew, every event
Paradragons 1 open, standard boat · 200 m1 crews · 1 nations
Paradragons 2 open, standard boat · 200 m4 crews · 4 nations
Paradragons 2 open, small boat · 200 m4 crews · 3 nations
Paradragons 1 open, standard boat · 500 m1 crews · 1 nations
Paradragons 2 open, standard boat · 500 m4 crews · 4 nations
Paradragons 2 open, small boat · 500 m4 crews · 3 nations
Paradragons 1 open, standard boat · 2000 m1 crews · 1 nations
Paradragons 1 open, small boat · 2000 m2 crews · 2 nations
Paradragons 2 open, small boat · 2000 m4 crews · 3 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 127 | D2 12:18 | Paradragons 1 open, standard · 500 m | round 1 | 1 | 1 | 2:10.17 |
| 138 | D2 13:24 | Paradragons 1 open, standard · 500 m | round 2 | 1 | 1 | 2:13.73 |
| 176 | D3 08:00 | Paradragons 2 open, standard · 200 m | round 1 | 2 | 1 | 47.60 |
| 177 | D3 08:05 | Paradragons 2 open, small · 200 m | round 1 | 2 | 1 | 52.41 |
| 184 | D3 08:40 | Paradragons 2 open, standard · 200 m | round 2 | 1 | 1 | 47.82 |
| 185 | D3 08:45 | Paradragons 2 open, small · 200 m | round 2 | 3 | 1 | 53.63 |
| 190 | D3 09:15 | Paradragons 2 open, standard · 200 m | round 3 ( L ) | 3 | 1 | 49.23 |
| 191 | D3 09:25 | Paradragons 2 open, small · 200 m | round 3 ( L ) | 4 | 1 | 52.61 |
| 275 | D4 09:05 | Paradragons 1 open, small · 200 m | round 1 | 2 | scr | |
| 276 | D4 09:10 | Paradragons 1 open, standard · 200 m | round 1 | 1 | 1 | 49.91 |
| 286 | D4 10:00 | Paradragons 1 open, small · 200 m | round 2 | 1 | scr | |
| 287 | D4 10:05 | Paradragons 1 open, standard · 200 m | round 2 | 1 | 1 | 52.25 |
| 297 | D4 10:55 | Paradragons 1 open, small · 200 m | round 3 ( L ) | 2 | scr | |
| 298 | D4 11:00 | Paradragons 1 open, standard · 200 m | round 3 ( L ) | 1 | scr | |
| 361 | D5 11:00 | Paradragons 2 open, small · 2000 m | final | 3 | 1 | 10:34.14 |
| 361 | D5 11:00 | Paradragons 2 open, small · 2000 m | final | 6 | 1 | 11:03.37 |
| 375 | D6 11:00 | Paradragons 2 open, standard · 2000 m | final | 4 | scr | |
| 375 | D6 11:00 | Paradragons 2 open, standard · 2000 m | final | 5 | 1 | 10:02.25 |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
