0gold
3silver
0bronze
6crew placings
Every crew, every event
Senior C mixed, standard boat · 200 m8 crews · 4 nations
All Cancers Paddlers open, standard boat · 200 m2 crews · 1 nations
Senior C mixed, standard boat · 500 m8 crews · 4 nations
All Cancers Paddlers open, standard boat · 500 m2 crews · 1 nations
Senior C mixed, standard boat · 2000 m8 crews · 4 nations
All Cancers Paddlers open, standard boat · 2000 m2 crews · 1 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 92 | D2 08:48 | Senior C mixed, standard · 500 m | round 1 | 7 | 8 | 2:14.08 (+11.34) |
| 100 | D2 09:36 | Senior C mixed, standard · 500 m | round 2 | 5 | 8 | 2:17.06 (+11.41) |
| 108 | D2 10:24 | Senior C mixed, standard · 500 m | round 3 ( L ) | 3 | 7 | 2:16.69 (+11.86) |
| 155 | D2 15:06 | Breast Cancer Paddlers women, standard · 500 m | round 1 | 4 | 2 | 2:33.74 (+3.53) |
| 164 | D2 16:00 | Breast Cancer Paddlers women, standard · 500 m | round 2 | 3 | 2 | 2:30.20 (+1.80) |
| 171 | D2 16:42 | Breast Cancer Paddlers women, standard · 500 m | round 3 ( L ) | 4 | 2 | 2:33.49 (+3.13) |
| 304 | D4 11:40 | Breast Cancer Paddlers women, standard · 200 m | round 1 | 4 | 2 | 59.35 (+1.45) |
| 313 | D4 12:35 | Breast Cancer Paddlers women, standard · 200 m | round 2 | 3 | 2 | 59.52 (+1.48) |
| 320 | D4 13:25 | Breast Cancer Paddlers women, standard · 200 m | round 3 ( L ) | 4 | 2 | 59.01 (+1.58) |
| 333 | D4 14:30 | Senior C mixed, standard · 200 m | round 1 | 1 | 8 | 55.83 (+4.90) |
| 342 | D4 15:15 | Senior C mixed, standard · 200 m | round 2 ( L ) | 4 | 8 | 55.43 (+5.53) |
| 350 | D4 16:05 | Senior C mixed, standard · 200 m | round 3 ( x ) | 8 | ||
| 374 | D6 10:00 | Under-24 mixed, standard · 2000 m | final | 11 | 7 | 9:53.96 (+58.68) |
| 375 | D6 11:00 | Paradragons 2 open, standard · 2000 m | final | 7 | 2 | 11:32.86 (+33.69) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
