5gold
4silver
6bronze
30crew placings
Every crew, every event
Premier open, standard boat · 200 m29 crews · 8 nations
Premier women, standard boat · 200 m22 crews · 8 nations
Premier mixed, standard boat · 200 m29 crews · 9 nations
Senior A open, standard boat · 200 m8 crews · 6 nations
Senior A mixed, standard boat · 200 m21 crews · 10 nations
Senior A women, small boat · 200 m14 crews · 11 nations
Senior B mixed, small boat · 200 m15 crews · 9 nations
Under-24 mixed, standard boat · 200 m8 crews · 4 nations
Under-24 open, small boat · 200 m8 crews · 7 nations
Under-24 women, small boat · 200 m7 crews · 5 nations
Premier open, standard boat · 500 m29 crews · 8 nations
Premier women, standard boat · 500 m22 crews · 8 nations
Premier mixed, standard boat · 500 m29 crews · 9 nations
Senior A open, standard boat · 500 m8 crews · 6 nations
Senior A mixed, standard boat · 500 m20 crews · 9 nations
Senior A women, small boat · 500 m14 crews · 11 nations
Senior B mixed, small boat · 500 m15 crews · 9 nations
Under-24 mixed, standard boat · 500 m8 crews · 3 nations
Under-24 open, small boat · 500 m6 crews · 5 nations
Under-24 women, small boat · 500 m6 crews · 4 nations
Premier open, standard boat · 2000 m29 crews · 9 nations
Premier women, standard boat · 2000 m22 crews · 9 nations
Premier mixed, standard boat · 2000 m28 crews · 10 nations
Senior A open, standard boat · 2000 m8 crews · 6 nations
Senior A mixed, standard boat · 2000 m21 crews · 10 nations
Senior A women, small boat · 2000 m13 crews · 11 nations
Senior B mixed, small boat · 2000 m14 crews · 8 nations
Under-24 mixed, standard boat · 2000 m10 crews · 5 nations
Under-24 open, small boat · 2000 m7 crews · 6 nations
Under-24 women, small boat · 2000 m6 crews · 4 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 94 | D2 09:00 | Under-24 mixed, standard · 500 m | round 1 | 2 | 6 | 2:01.29 (+4.62) |
| 102 | D2 09:48 | Under-24 mixed, standard · 500 m | round 2 | 4 | 5 | 2:01.30 (+3.43) |
| 110 | D2 10:36 | Under-24 mixed, standard · 500 m | round 3 ( L ) | 8 | 5 | 2:02.18 (+3.28) |
| 112 | D2 10:48 | Senior A mixed, standard · 500 m | grand final | 5 | 2 | 1:59.40 (+0.32) |
| 141 | D2 13:42 | Premier open, standard · 500 m | semi 3 | 5 | 1 | 1:53.04 |
| 146 | D2 14:12 | Premier women, standard · 500 m | semi 2 | 5 | 1 | 2:06.27 |
| 151 | D2 14:42 | Premier open, standard · 500 m | grand final | 4 | 4 | 1:51.94 (+1.47) |
| 153 | D2 14:54 | Premier women, standard · 500 m | grand final | 6 | 4 | 2:06.07 (+5.30) |
| 203 | D3 10:30 | Under-24 women, small · 200 m | round 1 | 5 | 3 | 56.53 (+0.21) |
| 205 | D3 10:40 | Under-24 open, small · 200 m | round 1 | 5 | 5 | 52.42 (+2.84) |
| 206 | D3 10:45 | Senior A open, standard · 200 m | round 1 | 7 | 3 | 47.17 (+0.99) |
| 213 | D3 11:20 | Under-24 women, small · 200 m | round 2 | 7 | 3 | 57.41 (+0.68) |
| 215 | D3 11:30 | Under-24 open, small · 200 m | round 2 | 7 | 5 | 53.02 (+2.94) |
| 216 | D3 11:35 | Senior A open, standard · 200 m | round 2 | 5 | 4 | 47.54 (+1.64) |
| 220 | D3 11:55 | Senior A women, small · 200 m | grand final | 4 | 1 | 56.48 |
| 222 | D3 12:05 | Under-24 women, small · 200 m | round 3 ( L ) | 2 | 2 | 56.35 (+0.25) |
| 224 | D3 12:15 | Under-24 open, small · 200 m | round 3 ( L ) | 3 | 5 | 52.25 (+2.78) |
| 225 | D3 12:20 | Senior A open, standard · 200 m | round 3 ( L ) | 3 | 4 | 46.79 (+0.91) |
| 237 | D3 13:20 | Senior B mixed, small · 200 m | heat 2 | 5 | 2 | 54.03 (+1.00) |
| 256 | D3 15:05 | Senior B mixed, small · 200 m | grand final | 3 | 3 | 54.00 (+0.69) |
| 260 | D3 15:35 | Premier mixed, standard · 200 m | grand final | 3 | 5 | 44.48 (+1.47) |
| 290 | D4 10:20 | Premier open, standard · 200 m | semi 3 | 5 | 2 | 42.77 (+0.10) |
| 293 | D4 10:35 | Premier women, standard · 200 m | semi 1 | 3 | 3 | 48.94 (+1.63) |
| 300 | D4 11:10 | Premier open, standard · 200 m | grand final | 3 | 4 | 42.44 (+1.11) |
| 302 | D4 11:25 | Premier women, standard · 200 m | grand final | 6 | 5 | 49.03 (+3.12) |
| 351 | D4 16:15 | Under-24 mixed, standard · 200 m | grand final | 2 | 4 | 46.76 (+0.96) |
| 354 | D4 16:40 | Senior A mixed, standard · 200 m | grand final | 5 | 2 | 47.27 (+0.19) |
| 357 | D5 09:00 | Premier mixed, standard · 2000 m | final 2 | 10 | 5 | 8:28.77 (+7.22) |
| 358 | D5 09:30 | Senior B mixed, small · 2000 m | final | 4 | 3 | 9:57.24 (+4.76) |
| 364 | D5 12:30 | Senior A open, standard · 2000 m | final | 4 | 4 | 8:40.22 (+3.06) |
| 365 | D5 13:00 | Under-24 open, small · 2000 m | final | 3 | 1 | 9:32.06 |
| 367 | D5 14:00 | Under-24 women, small · 2000 m | final | 2 | 1 | 10:20.89 |
| 368 | D5 14:30 | Senior A women, small · 2000 m | final | 10 | 1 | 10:11.22 |
| 372 | D6 09:00 | Senior A mixed, standard · 2000 m | final 2 | 9 | 2 | 8:43.36 (+2.43) |
| 374 | D6 10:00 | Under-24 mixed, standard · 2000 m | final | 4 | 1 | 8:37.77 |
| 379 | D6 13:00 | Premier women, standard · 2000 m | final 2 | 8 | 4 | 9:03.99 (+18.17) |
| 383 | D6 15:00 | Premier open, standard · 2000 m | final 2 | 11 | 3 | 8:10.09 (+5.74) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
