0gold
1silver
3bronze
12crew placings
Every crew, every event
Premier open, standard boat · 200 m29 crews · 8 nations
Under-24 open, standard boat · 200 m5 crews · 2 nations
Under-24 mixed, standard boat · 200 m8 crews · 4 nations
Under-24 women, small boat · 200 m7 crews · 5 nations
Premier open, standard boat · 500 m29 crews · 8 nations
Under-24 open, standard boat · 500 m5 crews · 2 nations
Under-24 mixed, standard boat · 500 m8 crews · 3 nations
Under-24 women, small boat · 500 m6 crews · 4 nations
Premier women, small boat · 2000 m19 crews · 13 nations
Under-24 open, standard boat · 2000 m5 crews · 2 nations
Under-24 mixed, standard boat · 2000 m10 crews · 5 nations
Under-24 women, small boat · 2000 m6 crews · 4 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 94 | D2 09:00 | Under-24 mixed, standard · 500 m | round 1 | 4 | 7 | 2:04.44 (+7.77) |
| 102 | D2 09:48 | Under-24 mixed, standard · 500 m | round 2 | 7 | 7 | 2:05.57 (+7.70) |
| 110 | D2 10:36 | Under-24 mixed, standard · 500 m | round 3 ( L ) | 2 | 8 | 2:08.91 (+10.01) |
| 140 | D2 13:36 | Premier open, standard · 500 m | semi 2 | 2 | 6 | 1:59.99 (+6.80) |
| 143 | D2 13:54 | Premier women, small · 500 m | semi 2 | 8 | 8 | 2:35.67 (+9.32) |
| 150 | D2 14:36 | Premier open, standard · 500 m | minor final | 1 | 8 | 2:01.02 (+4.92) |
| 202 | D3 10:25 | Under-24 open, standard · 200 m | round 1 | 3 | 4 | 46.30 (+0.94) |
| 203 | D3 10:30 | Under-24 women, small · 200 m | round 1 | 4 | 1 | 56.32 |
| 212 | D3 11:15 | Under-24 open, standard · 200 m | round 2 | 1 | 1 | 45.96 |
| 213 | D3 11:20 | Under-24 women, small · 200 m | round 2 | 2 | 4 | 57.59 (+0.86) |
| 221 | D3 12:00 | Under-24 open, standard · 200 m | round 3 ( L ) | 5 | 1 | 44.93 |
| 222 | D3 12:05 | Under-24 women, small · 200 m | round 3 ( L ) | 6 | 3 | 56.44 (+0.34) |
| 288 | D4 10:10 | Premier open, standard · 200 m | semi 1 | 6 | 4 | 45.04 (+2.17) |
| 291 | D4 10:25 | Premier women, small · 200 m | semi 1 | 8 | 8 | 59.77 (+5.37) |
| 299 | D4 11:05 | Premier open, standard · 200 m | minor final | 6 | 4 | 45.26 (+0.71) |
| 351 | D4 16:15 | Under-24 mixed, standard · 200 m | grand final | 1 | 7 | 48.55 (+2.75) |
| 366 | D5 13:30 | Under-24 open, standard · 2000 m | final | 2 | 4 | 8:48.53 (+6.66) |
| 367 | D5 14:00 | Under-24 women, small · 2000 m | final | 3 | 4 | 10:35.50 (+14.61) |
| 374 | D6 10:00 | Under-24 mixed, standard · 2000 m | final | 2 | 5 | 9:08.15 (+30.38) |
| 376 | D6 11:30 | Premier women, small · 2000 m | final 1 | 2 | 6 | 11:18.92 (+31.78) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
