8gold
8silver
2bronze
21crew placings
Every crew, every event
Premier open, standard boat · 200 m29 crews · 8 nations
Premier women, standard boat · 200 m22 crews · 8 nations
Premier mixed, standard boat · 200 m29 crews · 9 nations
Senior A women, standard boat · 200 m6 crews · 4 nations
Senior A mixed, small boat · 200 m18 crews · 14 nations
Under-24 mixed, standard boat · 200 m8 crews · 4 nations
Under-24 open, small boat · 200 m8 crews · 7 nations
Premier open, standard boat · 500 m29 crews · 8 nations
Premier women, standard boat · 500 m22 crews · 8 nations
Premier mixed, standard boat · 500 m29 crews · 9 nations
Senior A women, standard boat · 500 m6 crews · 4 nations
Senior A mixed, small boat · 500 m19 crews · 15 nations
Under-24 mixed, standard boat · 500 m8 crews · 3 nations
Under-24 open, small boat · 500 m6 crews · 5 nations
Premier open, standard boat · 2000 m29 crews · 9 nations
Premier women, standard boat · 2000 m22 crews · 9 nations
Premier mixed, standard boat · 2000 m28 crews · 10 nations
Senior A women, standard boat · 2000 m6 crews · 4 nations
Senior A mixed, small boat · 2000 m15 crews · 12 nations
Under-24 mixed, standard boat · 2000 m10 crews · 5 nations
Under-24 open, small boat · 2000 m7 crews · 6 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 94 | D2 09:00 | Under-24 mixed, standard · 500 m | round 1 | 8 | 1 | 1:56.67 |
| 102 | D2 09:48 | Under-24 mixed, standard · 500 m | round 2 | 5 | 1 | 1:57.87 |
| 110 | D2 10:36 | Under-24 mixed, standard · 500 m | round 3 ( L ) | 3 | 3 | 1:59.58 (+0.68) |
| 111 | D2 10:42 | Senior A mixed, small · 500 m | grand final | 4 | 1 | 2:15.41 |
| 139 | D2 13:30 | Premier open, standard · 500 m | semi 1 | 3 | 1 | 1:53.24 |
| 145 | D2 14:06 | Premier women, standard · 500 m | semi 1 | 4 | 1 | 2:01.68 |
| 151 | D2 14:42 | Premier open, standard · 500 m | grand final | 3 | 5 | 1:53.34 (+2.87) |
| 153 | D2 14:54 | Premier women, standard · 500 m | grand final | 4 | 1 | 2:00.77 |
| 204 | D3 10:35 | Senior A women, standard · 200 m | round 1 | 5 | 1 | 49.23 |
| 205 | D3 10:40 | Under-24 open, small · 200 m | round 1 | 7 | tie | 49.58 (+0.00) |
| 214 | D3 11:25 | Senior A women, standard · 200 m | round 2 | 3 | 1 | 48.93 |
| 215 | D3 11:30 | Under-24 open, small · 200 m | round 2 | 3 | 2 | 51.07 (+0.99) |
| 223 | D3 12:10 | Senior A women, standard · 200 m | round 3 ( L ) | 1 | 1 | 49.74 |
| 224 | D3 12:15 | Under-24 open, small · 200 m | round 3 ( L ) | 2 | 2 | 49.66 (+0.19) |
| 260 | D3 15:35 | Premier mixed, standard · 200 m | grand final | 6 | 2 | 44.01 (+1.00) |
| 289 | D4 10:15 | Premier open, standard · 200 m | semi 2 | 5 | 2 | 43.00 (+0.43) |
| 293 | D4 10:35 | Premier women, standard · 200 m | semi 1 | 4 | 1 | 47.31 |
| 300 | D4 11:10 | Premier open, standard · 200 m | grand final | 2 | 5 | 42.95 (+1.62) |
| 302 | D4 11:25 | Premier women, standard · 200 m | grand final | 4 | 2 | 46.63 (+0.72) |
| 351 | D4 16:15 | Under-24 mixed, standard · 200 m | grand final | 3 | 2 | 45.84 (+0.04) |
| 353 | D4 16:30 | Senior A mixed, small · 200 m | grand final | 4 | 2 | 51.72 (+0.17) |
| 357 | D5 09:00 | Premier mixed, standard · 2000 m | final 2 | 12 | 3 | 8:23.46 (+1.91) |
| 362 | D5 11:30 | Senior A women, standard · 2000 m | final | 6 | 1 | 8:59.31 |
| 365 | D5 13:00 | Under-24 open, small · 2000 m | final | 5 | 2 | 9:35.08 (+3.02) |
| 371 | D6 08:30 | Senior A mixed, small · 2000 m | final | 14 | 2 | 9:43.14 (+1.76) |
| 374 | D6 10:00 | Under-24 mixed, standard · 2000 m | final | 8 | 2 | 8:42.56 (+4.79) |
| 379 | D6 13:00 | Premier women, standard · 2000 m | final 2 | 11 | 1 | 8:45.82 |
| 383 | D6 15:00 | Premier open, standard · 2000 m | final 2 | 10 | 5 | 8:21.21 (+16.86) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
