6gold
8silver
1bronze
15crew placings
Every crew, every event
Premier women, small boat · 200 m20 crews · 14 nations
Senior B women, standard boat · 200 m9 crews · 4 nations
Senior B mixed, small boat · 200 m15 crews · 9 nations
Senior C women, small boat · 200 m9 crews · 6 nations
Paradragons 2 open, standard boat · 200 m4 crews · 4 nations
Premier women, small boat · 500 m20 crews · 14 nations
Senior B women, standard boat · 500 m9 crews · 4 nations
Senior B mixed, small boat · 500 m15 crews · 9 nations
Senior C women, small boat · 500 m9 crews · 6 nations
Paradragons 2 open, standard boat · 500 m4 crews · 4 nations
Premier women, small boat · 2000 m19 crews · 13 nations
Senior B women, standard boat · 2000 m9 crews · 4 nations
Senior B mixed, small boat · 2000 m14 crews · 8 nations
Senior C women, small boat · 2000 m9 crews · 6 nations
Paradragons 2 open, standard boat · 2000 m4 crews · 4 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 142 | D2 13:48 | Premier women, small · 500 m | semi 1 | 4 | 1 | 2:23.27 |
| 152 | D2 14:48 | Premier women, small · 500 m | grand final | 4 | 1 | 2:23.57 |
| 159 | D2 15:30 | Senior B women, standard · 500 m | heat 1 | 3 | 1 | 2:12.97 |
| 174 | D2 17:00 | Senior B women, standard · 500 m | grand final | 4 | 2 | 2:10.71 (+0.21) |
| 176 | D3 08:00 | Paradragons 2 open, standard · 200 m | round 1 | 3 | 2 | 51.19 (+3.59) |
| 178 | D3 08:10 | Senior C women, small · 200 m | heat 1 | 5 | 1 | 58.42 |
| 184 | D3 08:40 | Paradragons 2 open, standard · 200 m | round 2 | 4 | 2 | 51.93 (+4.11) |
| 190 | D3 09:15 | Paradragons 2 open, standard · 200 m | round 3 ( L ) | 4 | 2 | 51.28 (+2.05) |
| 192 | D3 09:30 | Senior C women, small · 200 m | grand final | 4 | 2 | 59.68 (+0.08) |
| 237 | D3 13:20 | Senior B mixed, small · 200 m | heat 2 | 7 | 1 | 53.03 |
| 256 | D3 15:05 | Senior B mixed, small · 200 m | grand final | 4 | 2 | 53.45 (+0.14) |
| 291 | D4 10:25 | Premier women, small · 200 m | semi 1 | 5 | 2 | 55.28 (+0.88) |
| 301 | D4 11:15 | Premier women, small · 200 m | grand final | 3 | 3 | 55.56 (+1.47) |
| 307 | D4 11:55 | Senior B women, standard · 200 m | heat 1 | 3 | 1 | 52.82 |
| 322 | D4 13:35 | Senior B women, standard · 200 m | grand final | 4 | 1 | 51.44 |
| 358 | D5 09:30 | Senior B mixed, small · 2000 m | final | 11 | 2 | 9:52.83 (+0.35) |
| 367 | D5 14:00 | Under-24 women, small · 2000 m | final | 14 | 2 | 10:36.17 (+3.80) |
| 375 | D6 11:00 | Paradragons 2 open, standard · 2000 m | final | 3 | 1 | 9:20.61 |
| 378 | D6 12:30 | Premier women, small · 2000 m | final 2 | 9 | 1 | 10:11.99 |
| 385 | D6 16:00 | Senior B women, standard · 2000 m | final | 8 | 2 | 9:24.46 (+1.79) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
