0gold
0silver
2bronze
6crew placings
Every crew, every event
Senior B open, standard boat · 200 m8 crews · 6 nations
Senior B mixed, standard boat · 200 m15 crews · 7 nations
Senior B open, standard boat · 500 m8 crews · 6 nations
Senior B mixed, standard boat · 500 m15 crews · 7 nations
Senior B open, standard boat · 2000 m8 crews · 6 nations
Senior B mixed, standard boat · 2000 m15 crews · 7 nations
Races, stage by stage
| Race | When | Event | Stage | Lane | Place | Result |
|---|---|---|---|---|---|---|
| 156 | D2 15:12 | Senior B open, standard · 500 m | round 1 | 6 | 3 | 2:02.99 (+3.21) |
| 165 | D2 16:06 | Senior B open, standard · 500 m | round 2 | 3 | 3 | 2:02.20 (+2.62) |
| 172 | D2 16:48 | Senior B open, standard · 500 m | round 3 ( L ) | 1 | 2 | 2:02.34 (+2.96) |
| 235 | D3 13:10 | Senior B mixed, standard · 200 m | heat 2 | 2 | 2 | 50.06 (+0.26) |
| 255 | D3 14:55 | Senior B mixed, standard · 200 m | grand final | 6 | 4 | 49.61 (+1.57) |
| 311 | D4 12:15 | Senior B open, standard · 200 m | round 1 | 2 | 3 | 47.71 (+0.88) |
| 318 | D4 13:00 | Senior B open, standard · 200 m | round 2 | 5 | 3 | 46.90 (+0.84) |
| 324 | D4 13:45 | Senior B open, standard · 200 m | round 3 ( L ) | 7 | 3 | 47.47 (+1.29) |
| 359 | D5 10:00 | Senior B mixed, standard · 2000 m | final | 12 | 14 | 10:23.65 (+103.26) |
| 386 | D6 16:30 | Senior B open, standard · 2000 m | final | 6 | 6 | 9:01.29 (+33.98) |
Is this your club?
Claim this page to keep your results across events and get your crews' race-week briefs. Free.
Paddles Ready Analytics is built and operated by BIOME Eco-Labs, Ottawa, Canada. Recorded, computed, checked.
