gold silver bronze
All nations, all distances
| Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Canada | 29 | 29 | 23 | 81 |
| United States | 13 | 10 | 12 | 35 |
| Germany | 1 | 7 | 7 | 15 |
| Hong Kong China | 5 | 4 | 3 | 12 |
| Singapore | 3 | 2 | 5 | 10 |
| Philippines | 5 | 2 | 0 | 7 |
| Australia | 2 | 3 | 2 | 7 |
| Russian clubs (neutral) | 2 | 0 | 1 | 3 |
| Czech Republic | 1 | 1 | 1 | 3 |
| New Zealand | 1 | 0 | 0 | 1 |
| Chinese Taipei | 1 | 0 | 0 | 1 |
| Japan | 0 | 1 | 0 | 1 |
| Poland | 0 | 0 | 1 | 1 |
| Awarded | 63 | 59 | 55 | 177 |
Canadian clubs
| Club | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| New Dragons Racing Club | 6 | 5 | 3 | 14 |
| H2o Montreal | 1 | 6 | 4 | 11 |
| Evolution Paddling Club | 2 | 3 | 5 | 10 |
| True North Paddling Club | 6 | 2 | 1 | 9 |
| VIP Gorging Dragons | 3 | 5 | 0 | 8 |
| Dragon Zone Paddling Club | 2 | 3 | 1 | 6 |
| Pickering Dragon Boat Club | 2 | 4 | 0 | 6 |
| Ottawa Dragon Boat Club (DragonMasters) | 2 | 0 | 3 | 5 |
| False Creek Racing Canoe Club | 4 | 0 | 0 | 4 |
| 22Dragons | 1 | 1 | 2 | 4 |
| 3R Dragon | 0 | 0 | 3 | 3 |
| H2o Québec | 0 | 0 | 1 | 1 |
Where it was hardest
Golds / medals by size of field, Canada and the United States. Canada enters more boats than anyone, so the large fields are the fair measure.
| Field | Canada | United States |
|---|---|---|
| large (12+) | 8 / 23 | 2 / 5 |
| medium (8-11) | 5 / 13 | 2 / 6 |
| small (4-7) | 7 / 17 | 1 / 8 |
| tiny (1-3) | 1 / 2 | 3 / 5 |