Medal rankings
129 events decided, 358 medals awarded to 16 nations. Unofficial until ratified.
| # | Club | G | S | B | Total | Crews | Per crew | Youth |
|---|---|---|---|---|---|---|---|---|
| 1 | New Dragons Racing ClubCanada · Prem U24 · 5002002000 | 12 | 7 | 8 | 27 | 30 | 0.90 | 16 |
| 2 | Evolution Paddling ClubCanada · Prem SenA SenB SenC U24 · 5002002000 | 4 | 8 | 10 | 22 | 39 | 0.56 | 9 |
| 3 | H2o MontrealCanada · Prem SenA SenB SenC U24 · 5002002000 | 5 | 9 | 7 | 21 | 36 | 0.58 | 0 |
| 4 | Philadelphia Dragon Boat AssociationUnited States · SenA SenB SenC · 5002002000 | 15 | 4 | 1 | 20 | 21 | 0.95 | 0 |
| 5 | Neckardrachen HeilbronnGermany · Prem SenA SenB SenC · 5002002000 | 4 | 8 | 7 | 19 | 43 | 0.44 | 0 |
| 6 | True North Paddling ClubCanada · Prem SenA U24 · 5002002000 | 8 | 8 | 2 | 18 | 21 | 0.86 | 6 |
| 7 | VIP Gorging DragonsCanada · Prem SenB SenC PD2 · 5002002000 | 6 | 8 | 1 | 15 | 15 | 1.00 | 0 |
| 8 | Southbreeze Long BeachUnited States · Prem SenA SenB U24 · 5002002000 | 5 | 4 | 6 | 15 | 30 | 0.50 | 5 |
| 9 | Dragon Zone Paddling ClubCanada · Prem SenB U24 U18 · 5002002000 | 4 | 6 | 3 | 13 | 21 | 0.62 | 10 |
| 10 | Pickering Dragon Boat ClubCanada · SenA SenB SenC · 5002002000 | 4 | 6 | 0 | 10 | 18 | 0.56 | 0 |
| 11 | False Creek Racing Canoe ClubCanada · Prem SenB SenC BCP · 5002002000 | 8 | 1 | 0 | 9 | 10 | 0.90 | 0 |
| 12 | PADS Dragonboat Racing TeamPhilippines · PD1 PD2 · 5002002000 | 8 | 1 | 0 | 9 | 9 | 1.00 | 0 |
| 13 | Lincoln Dragon BoatUnited States · U18 · 5002002000 | 3 | 4 | 1 | 8 | 9 | 0.89 | 8 |
| 14 | Ottawa Dragon Boat Club (DragonMasters)Canada · SenB SenC · 5002002000 | 2 | 1 | 5 | 8 | 16 | 0.50 | 0 |
| 15 | 22DragonsCanada · Prem · 5002002000 | 1 | 3 | 4 | 8 | 9 | 0.89 | 0 |
| 16 | Typhoons Dragon Boat ClubHong Kong China · Prem SenA SenB U18 · 5002002000 | 5 | 1 | 1 | 7 | 19 | 0.37 | 4 |
| 17 | Hong Kong Sea School AHong Kong China · U18 · 5002002000 | 3 | 3 | 1 | 7 | 5 | 1.40 | 7 |
| 18 | Nanyang Technological UniversitySingapore · Prem U24 · 5002002000 | 3 | 1 | 2 | 6 | 12 | 0.50 | 6 |
| 19 | ONV-BOXCzech Republic · SenA SenB · 5002002000 | 1 | 3 | 2 | 6 | 12 | 0.50 | 0 |
| 20 | Ohana New England BraintreeUnited States · Prem U18 · 5002002000 | 1 | 1 | 4 | 6 | 7 | 0.86 | 6 |
| 21 | Kurpfalz Dragons MannheimGermany · SenA SenB SenC · 5002002000 | 0 | 1 | 5 | 6 | 19 | 0.32 | 0 |
| 22 | Adaptive Fusion Long BeachUnited States · PD1 PD2 · 5002002000 | 2 | 1 | 2 | 5 | 6 | 0.83 | 0 |
| 23 | 7 Hills MoscowNeutral clubs (INA) · SenC · 5002002000 | 2 | 1 | 1 | 4 | 6 | 0.67 | 0 |
| 24 | Schols Dragons GlebeAustralia · U18 · 5002002000 | 2 | 1 | 1 | 4 | 3 | 1.33 | 4 |
| 25 | 3R DragonCanada · SenA PD2 · 5002002000 | 0 | 1 | 3 | 4 | 6 | 0.67 | 0 |
| 26 | CUHK Dragon Boat TeamHong Kong China · Prem U24 · 5002002000 | 0 | 1 | 3 | 4 | 5 | 0.80 | 3 |
| 27 | Silverbacks MagdeburgGermany · SenC · 5002002000 | 0 | 1 | 3 | 4 | 9 | 0.44 | 0 |
| 28 | Temasek PolytechnicSingapore · Prem U24 · 500200 | 0 | 1 | 3 | 4 | 12 | 0.33 | 4 |
| 29 | CanSurvive WellingtonNew Zealand · BCP · 5002002000 | 3 | 0 | 0 | 3 | 3 | 1.00 | 0 |
| 30 | Dragon Masters MelbourneAustralia · ACP · 5002002000 | 3 | 0 | 0 | 3 | 3 | 1.00 | 0 |
| 31 | HPEHSChinese Taipei · Prem · 5002002000 | 3 | 0 | 0 | 3 | 3 | 1.00 | 0 |
| 32 | Rose City Rockets ACP BanksUnited States · ACP · 5002002000 | 3 | 0 | 0 | 3 | 3 | 1.00 | 0 |
| 33 | UNYTED QueensUnited States · SenA · 5002002000 | 3 | 0 | 0 | 3 | 3 | 1.00 | 0 |
| 34 | White Dragon BelgorodNeutral clubs (INA) · SenA SenB · 5002002000 | 3 | 0 | 0 | 3 | 12 | 0.25 | 0 |
| 35 | Rowers Club PhilippinesPhilippines · SenA PD2 · 5002002000 | 1 | 1 | 1 | 3 | 4 | 0.75 | 0 |
| 36 | Discovery Pathways PhiladelphiaUnited States · U18 · 5002002000 | 0 | 3 | 0 | 3 | 3 | 1.00 | 3 |
| 37 | Seattle SAKE Paddling ClubUnited States · SenC ACP · 5002002000 | 0 | 3 | 0 | 3 | 6 | 0.50 | 0 |
| 38 | Melbourne FlamesAustralia · Prem SenA · 5002002000 | 0 | 2 | 1 | 3 | 6 | 0.50 | 0 |
| 39 | Pink Paddler BerlinGermany · BCP · 5002002000 | 0 | 2 | 1 | 3 | 3 | 1.00 | 0 |
| 40 | Sydney Spirit Balmain, SydneyAustralia · BCP · 5002002000 | 0 | 1 | 2 | 3 | 3 | 1.00 | 0 |
| 41 | AP Power C E Dragon (Kowloon)Hong Kong China · SenC · 200 | 1 | 1 | 0 | 2 | 5 | 0.40 | 0 |
| 42 | Kembangan CSN (TP Alumni)Singapore · Prem U24 · 5002000 | 0 | 2 | 0 | 2 | 5 | 0.40 | 2 |
| 43 | Uckerdrachen PrenzlauGermany · SenC · 5002000 | 0 | 2 | 0 | 2 | 3 | 0.67 | 0 |
| 44 | Awesome Steadfast DragonsSingapore · PD2 · 2002000 | 0 | 1 | 1 | 2 | 3 | 0.67 | 0 |
| 45 | UEAA Dragon Boat NYC New YorkUnited States · Prem · 5002000 | 0 | 1 | 1 | 2 | 9 | 0.22 | 0 |
| 46 | Bucks Dragon Boat Upper MakefieldUnited States · SenA SenB · 500200 | 0 | 0 | 2 | 2 | 6 | 0.33 | 0 |
| 47 | Steel Dragons AucklandNew Zealand · Prem SenA · 2002000 | 0 | 0 | 2 | 2 | 7 | 0.29 | 0 |
| 48 | WannSea Dragons BerlinGermany · SenB · 500200 | 0 | 0 | 2 | 2 | 6 | 0.33 | 0 |
| 49 | Wraysbury DragonsGreat Britain · SenB SenC · 2002000 | 0 | 0 | 2 | 2 | 7 | 0.29 | 0 |
| 50 | Mr. DragonHong Kong China · Prem · 200 | 1 | 0 | 0 | 1 | 7 | 0.14 | 0 |
| 51 | Gold Coast Dragons Varsity LakesAustralia · SenB SenC · 500 | 0 | 1 | 0 | 1 | 13 | 0.08 | 0 |
| 52 | Tokyo DragonJapan · SenA · 200 | 0 | 1 | 0 | 1 | 4 | 0.25 | 0 |
| 53 | Viva DragonHong Kong China · SenA SenB SenC · 200 | 0 | 1 | 0 | 1 | 6 | 0.17 | 0 |
| 54 | Xuyuan 50+Chinese Taipei · SenB · 200 | 0 | 1 | 0 | 1 | 3 | 0.33 | 0 |
| 55 | ACCA Dragon Boat Racing TeamAustralia · Prem SenA · 500 | 0 | 0 | 1 | 1 | 11 | 0.09 | 0 |
| 56 | AZS WSG BydgoszczPoland · SenA · 500 | 0 | 0 | 1 | 1 | 6 | 0.17 | 0 |
| 57 | Beast Boat MagdeburgGermany · Prem · 500 | 0 | 0 | 1 | 1 | 6 | 0.17 | 0 |
| 58 | CYC Dragon Boat San FranciscoUnited States · U18 · 200 | 0 | 0 | 1 | 1 | 9 | 0.11 | 1 |
| 59 | H2o QuébecCanada · Prem · 200 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 |
| 60 | HKUST Alumni Dragon Boat ClubHong Kong China · Prem SenA U24 · 200 | 0 | 0 | 1 | 1 | 10 | 0.10 | 0 |
| 61 | Isokaze HyogoJapan · Prem · 200 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 |
| 62 | Norway Dragons OsloNorway · Prem U24 · 200 | 0 | 0 | 1 | 1 | 6 | 0.17 | 1 |
| 63 | Otaman LvivUkraine · SenB · 2000 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 |
| 64 | SACA Golden Dragons TampaUnited States · SenA SenB SenC · 500 | 0 | 0 | 1 | 1 | 8 | 0.12 | 0 |
| 65 | 1 Fortis Dracones CalambaPhilippines · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 66 | 3Co Physiotherapy Hoi Fu JaiHong Kong China · Prem · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 67 | AMIS YOUTHChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 68 | Amateur Paddlers Philippines Quezon City, Metro ManilaPhilippines · Prem U24 · — | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 |
| 69 | Amazon Hearts ChristchurchNew Zealand · SenC · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 70 | Apex MoscowNeutral clubs (INA) · SenB · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 71 | Argo Naga Dragon Boat Club Kuala LumpurMalaysia · SenA · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 72 | Arizona Sunsoon Dragon Boat Cl PhoenixUnited States · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 73 | Austcham Paddle Club (SG)Singapore · SenA · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 74 | Bentleys InternationalHong Kong China · SenC · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 75 | Bitan UnitedChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 76 | Black Sea Dragons West LakesAustralia · SenB · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 77 | Black Wave HemmingenGermany · Prem · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 78 | Bomba Pilipinas Dragon Boat ManilaPhilippines · Prem SenA · — | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| 79 | Boston BBB Dragon Boat ClubUnited States · Prem · — | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 |
| 80 | Brisbane River DragonsAustralia · SenC · — | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 |
| 81 | British DragonsSingapore · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 82 | Bytown Dragon Boat ClubCanada · SenC · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 83 | Canadian Dragons of SingaporeSingapore · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 84 | Catch22 NYC New YorkUnited States · Prem · — | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 |
| 85 | DADB BusanSouth Korea · U24 · — | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| 86 | DC Dragon Boat Club Washington, DCUnited States · Prem SenA · — | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 |
| 87 | Derwent Storms HobartAustralia · SenB · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 88 | Dragon Rage PanamaPanama · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 89 | Dragon WarriorsSingapore · PD2 · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 90 | Dragons AbreastHong Kong China · BCP · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 91 | Dream Hunter-Yilan DongshanChinese Taipei · SenA · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 92 | FITNESS FACTORYChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 93 | Filipino Dragons (Singapore)Singapore · SenA · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 94 | Flamin Dragons Port MacquarieAustralia · SenB · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 95 | Fuda Dragon Boat ClubCanada · SenA SenB · — | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| 96 | GOD TIGER DOGChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 97 | Great Lakes Pearl Dragons Forster NSWAustralia · SenA · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 98 | Hytera Dragon Boat Team Tseung Kwan OHong Kong China · Prem SenA SenB SenC · — | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 |
| 99 | ILOILO PADDLERS CLUB (IPAD) Iloilo CityPhilippines · SenA · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 100 | Indigenous FATA'AN Sports & LAChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 101 | JL Yeung Dragon Boat ClubHong Kong China · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 102 | Join-in Dragon Boat AssociationHong Kong China · SenB SenC · — | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 |
| 103 | KIN Dragons Gold CoastAustralia · SenC · — | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| 104 | KL Barbarians Kuala LumpurMalaysia · Prem · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 105 | Komodo Paddle Club CanberraAustralia · SenB · — | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 |
| 106 | Latin DragonsSingapore · Prem SenA · — | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 |
| 107 | Lone Star Dragons HoustonUnited States · Prem SenA SenB · — | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 |
| 108 | MCUChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 109 | Maharlika ManilaPhilippines · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 110 | Mako Paddle Club LyonsAustralia · SenA · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 111 | Manila KlasikoPhilippines · SenB · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 112 | Mimura DBCChinese Taipei · SenA · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 113 | NAN-JI Frozen Adult DBTChinese Taipei · SenC · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 114 | National University of SingaporeSingapore · U24 · — | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| 115 | Namo Li High DBT-KeelungChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 116 | Northwind San FranciscoUnited States · Prem · — | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 |
| 117 | Nowra Waterdragons Dragon Boat Club Nowra NSWAustralia · SenB · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 118 | Onslaught Racing Dragons DohaQatar · Prem SenA · — | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| 119 | PEMCOR Paddlers ParañaquePhilippines · SenA · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 120 | Peninsula Dragonflys Chelsea HeightsAustralia · SenB · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 121 | Philadelphia Flying PhoenixUnited States · SenC · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 122 | Rising Tide HawthorneUnited States · Prem · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 123 | Rogue Pilipinas ManilaPhilippines · Prem · — | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 |
| 124 | Ryde Dragon Boat Club PutneyAustralia · SenA · — | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| 125 | San Francisco Dragon WarriorsUnited States · SenA · — | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| 126 | Sea Hawk Sports ClubSingapore · SenA · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 127 | Seagods Dragon Boat TeamHong Kong China · Prem SenA · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 128 | Secret Pizza in the GrassChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 129 | Singapore Armed Forces Sports AssociationSingapore · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 130 | Southern Wahine ChristchurchNew Zealand · Prem · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 131 | Souyu jin OkinawaJapan · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 132 | Super Beauty TeamChinese Taipei · SenB · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 133 | TAIPEI U60Chinese Taipei · SenC · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 134 | TAIWAN LEOPARDS DBCChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 135 | TEAM HOOKSPORTChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 136 | TRITON IIPhilippines · SenB · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 137 | Taipei NCCU EMBAChinese Taipei · SenB · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 138 | Taiwan EMBA Twin TitansChinese Taipei · SenA · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 139 | Tampines North CSN (Team NLP)Singapore · Prem · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 140 | Te Waka Dragons BrisbaneAustralia · Prem SenA · — | 0 | 0 | 0 | 0 | 6 | 0.00 | 0 |
| 141 | Tzukan Puerto Aventuras MexicoMexico · Prem SenA · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 142 | UPC ParanaquePhilippines · Prem · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 143 | United FisheryHong Kong China · Prem · — | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 |
| 144 | Vigor Dragon Boat TeamHong Kong China · Prem · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 145 | Waterloo Dragon Boat ClubCanada · U24 · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 146 | XINZHUANG SPORTSWARE QARIS DBTChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| 147 | YILAN LUODONG x DEZU集團 中華臺北Chinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| 148 | Yilan LuodongChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 |
| 149 | ZHOU MEI CHUAN CHENGChinese Taipei · Prem · — | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
Show all 149 clubs
| # | Club | G | S | B | Total | Crews | Per crew | Youth |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Dragon Boat AssociationUnited States · SenA SenB SenC · 5002002000 | 15 | 4 | 1 | 20 | 21 | 0.95 | 0 |
| 2 | New Dragons Racing ClubCanada · Prem U24 · 5002002000 | 12 | 7 | 8 | 27 | 30 | 0.90 | 16 |
| 3 | True North Paddling ClubCanada · Prem SenA U24 · 5002002000 | 8 | 8 | 2 | 18 | 21 | 0.86 | 6 |
| 4 | False Creek Racing Canoe ClubCanada · Prem SenB SenC BCP · 5002002000 | 8 | 1 | 0 | 9 | 10 | 0.90 | 0 |
| 5 | PADS Dragonboat Racing TeamPhilippines · PD1 PD2 · 5002002000 | 8 | 1 | 0 | 9 | 9 | 1.00 | 0 |
| 6 | VIP Gorging DragonsCanada · Prem SenB SenC PD2 · 5002002000 | 6 | 8 | 1 | 15 | 15 | 1.00 | 0 |
| 7 | H2o MontrealCanada · Prem SenA SenB SenC U24 · 5002002000 | 5 | 9 | 7 | 21 | 36 | 0.58 | 0 |
| 8 | Southbreeze Long BeachUnited States · Prem SenA SenB U24 · 5002002000 | 5 | 4 | 6 | 15 | 30 | 0.50 | 5 |
| 9 | Typhoons Dragon Boat ClubHong Kong China · Prem SenA SenB U18 · 5002002000 | 5 | 1 | 1 | 7 | 19 | 0.37 | 4 |
| 10 | Evolution Paddling ClubCanada · Prem SenA SenB SenC U24 · 5002002000 | 4 | 8 | 10 | 22 | 39 | 0.56 | 9 |
| 11 | Neckardrachen HeilbronnGermany · Prem SenA SenB SenC · 5002002000 | 4 | 8 | 7 | 19 | 43 | 0.44 | 0 |
| 12 | Dragon Zone Paddling ClubCanada · Prem SenB U24 U18 · 5002002000 | 4 | 6 | 3 | 13 | 21 | 0.62 | 10 |
| 13 | Pickering Dragon Boat ClubCanada · SenA SenB SenC · 5002002000 | 4 | 6 | 0 | 10 | 18 | 0.56 | 0 |
| 14 | Lincoln Dragon BoatUnited States · U18 · 5002002000 | 3 | 4 | 1 | 8 | 9 | 0.89 | 8 |
| 15 | Hong Kong Sea School AHong Kong China · U18 · 5002002000 | 3 | 3 | 1 | 7 | 5 | 1.40 | 7 |
| 16 | Nanyang Technological UniversitySingapore · Prem U24 · 5002002000 | 3 | 1 | 2 | 6 | 12 | 0.50 | 6 |
| 17 | CanSurvive WellingtonNew Zealand · BCP · 5002002000 | 3 | 0 | 0 | 3 | 3 | 1.00 | 0 |
| 18 | Dragon Masters MelbourneAustralia · ACP · 5002002000 | 3 | 0 | 0 | 3 | 3 | 1.00 | 0 |
| 19 | HPEHSChinese Taipei · Prem · 5002002000 | 3 | 0 | 0 | 3 | 3 | 1.00 | 0 |
| 20 | Rose City Rockets ACP BanksUnited States · ACP · 5002002000 | 3 | 0 | 0 | 3 | 3 | 1.00 | 0 |
| 21 | UNYTED QueensUnited States · SenA · 5002002000 | 3 | 0 | 0 | 3 | 3 | 1.00 | 0 |
| 22 | White Dragon BelgorodNeutral clubs (INA) · SenA SenB · 5002002000 | 3 | 0 | 0 | 3 | 12 | 0.25 | 0 |
| 23 | Ottawa Dragon Boat Club (DragonMasters)Canada · SenB SenC · 5002002000 | 2 | 1 | 5 | 8 | 16 | 0.50 | 0 |
| 24 | Adaptive Fusion Long BeachUnited States · PD1 PD2 · 5002002000 | 2 | 1 | 2 | 5 | 6 | 0.83 | 0 |
| 25 | 7 Hills MoscowNeutral clubs (INA) · SenC · 5002002000 | 2 | 1 | 1 | 4 | 6 | 0.67 | 0 |
| 26 | Schols Dragons GlebeAustralia · U18 · 5002002000 | 2 | 1 | 1 | 4 | 3 | 1.33 | 4 |
| 27 | 22DragonsCanada · Prem · 5002002000 | 1 | 3 | 4 | 8 | 9 | 0.89 | 0 |
| 28 | ONV-BOXCzech Republic · SenA SenB · 5002002000 | 1 | 3 | 2 | 6 | 12 | 0.50 | 0 |
| 29 | Ohana New England BraintreeUnited States · Prem U18 · 5002002000 | 1 | 1 | 4 | 6 | 7 | 0.86 | 6 |
| 30 | Rowers Club PhilippinesPhilippines · SenA PD2 · 5002002000 | 1 | 1 | 1 | 3 | 4 | 0.75 | 0 |
| 31 | AP Power C E Dragon (Kowloon)Hong Kong China · SenC · 200 | 1 | 1 | 0 | 2 | 5 | 0.40 | 0 |
| 32 | Mr. DragonHong Kong China · Prem · 200 | 1 | 0 | 0 | 1 | 7 | 0.14 | 0 |
| 33 | Discovery Pathways PhiladelphiaUnited States · U18 · 5002002000 | 0 | 3 | 0 | 3 | 3 | 1.00 | 3 |
| 34 | Seattle SAKE Paddling ClubUnited States · SenC ACP · 5002002000 | 0 | 3 | 0 | 3 | 6 | 0.50 | 0 |
| 35 | Melbourne FlamesAustralia · Prem SenA · 5002002000 | 0 | 2 | 1 | 3 | 6 | 0.50 | 0 |
| 36 | Pink Paddler BerlinGermany · BCP · 5002002000 | 0 | 2 | 1 | 3 | 3 | 1.00 | 0 |
| 37 | Kembangan CSN (TP Alumni)Singapore · Prem U24 · 5002000 | 0 | 2 | 0 | 2 | 5 | 0.40 | 2 |
| 38 | Uckerdrachen PrenzlauGermany · SenC · 5002000 | 0 | 2 | 0 | 2 | 3 | 0.67 | 0 |
| 39 | Kurpfalz Dragons MannheimGermany · SenA SenB SenC · 5002002000 | 0 | 1 | 5 | 6 | 19 | 0.32 | 0 |
| 40 | 3R DragonCanada · SenA PD2 · 5002002000 | 0 | 1 | 3 | 4 | 6 | 0.67 | 0 |
| 41 | CUHK Dragon Boat TeamHong Kong China · Prem U24 · 5002002000 | 0 | 1 | 3 | 4 | 5 | 0.80 | 3 |
| 42 | Silverbacks MagdeburgGermany · SenC · 5002002000 | 0 | 1 | 3 | 4 | 9 | 0.44 | 0 |
| 43 | Temasek PolytechnicSingapore · Prem U24 · 500200 | 0 | 1 | 3 | 4 | 12 | 0.33 | 4 |
| 44 | Sydney Spirit Balmain, SydneyAustralia · BCP · 5002002000 | 0 | 1 | 2 | 3 | 3 | 1.00 | 0 |
| 45 | Awesome Steadfast DragonsSingapore · PD2 · 2002000 | 0 | 1 | 1 | 2 | 3 | 0.67 | 0 |
| 46 | UEAA Dragon Boat NYC New YorkUnited States · Prem · 5002000 | 0 | 1 | 1 | 2 | 9 | 0.22 | 0 |
| 47 | Gold Coast Dragons Varsity LakesAustralia · SenB SenC · 500 | 0 | 1 | 0 | 1 | 13 | 0.08 | 0 |
| 48 | Tokyo DragonJapan · SenA · 200 | 0 | 1 | 0 | 1 | 4 | 0.25 | 0 |
| 49 | Viva DragonHong Kong China · SenA SenB SenC · 200 | 0 | 1 | 0 | 1 | 6 | 0.17 | 0 |
| 50 | Xuyuan 50+Chinese Taipei · SenB · 200 | 0 | 1 | 0 | 1 | 3 | 0.33 | 0 |
| 51 | Bucks Dragon Boat Upper MakefieldUnited States · SenA SenB · 500200 | 0 | 0 | 2 | 2 | 6 | 0.33 | 0 |
| 52 | Steel Dragons AucklandNew Zealand · Prem SenA · 2002000 | 0 | 0 | 2 | 2 | 7 | 0.29 | 0 |
| 53 | WannSea Dragons BerlinGermany · SenB · 500200 | 0 | 0 | 2 | 2 | 6 | 0.33 | 0 |
| 54 | Wraysbury DragonsGreat Britain · SenB SenC · 2002000 | 0 | 0 | 2 | 2 | 7 | 0.29 | 0 |
| 55 | ACCA Dragon Boat Racing TeamAustralia · Prem SenA · 500 | 0 | 0 | 1 | 1 | 11 | 0.09 | 0 |
| 56 | AZS WSG BydgoszczPoland · SenA · 500 | 0 | 0 | 1 | 1 | 6 | 0.17 | 0 |
| 57 | Beast Boat MagdeburgGermany · Prem · 500 | 0 | 0 | 1 | 1 | 6 | 0.17 | 0 |
| 58 | CYC Dragon Boat San FranciscoUnited States · U18 · 200 | 0 | 0 | 1 | 1 | 9 | 0.11 | 1 |
| 59 | H2o QuébecCanada · Prem · 200 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 |
| 60 | HKUST Alumni Dragon Boat ClubHong Kong China · Prem SenA U24 · 200 | 0 | 0 | 1 | 1 | 10 | 0.10 | 0 |
| 61 | Isokaze HyogoJapan · Prem · 200 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 |
| 62 | Norway Dragons OsloNorway · Prem U24 · 200 | 0 | 0 | 1 | 1 | 6 | 0.17 | 1 |
| 63 | Otaman LvivUkraine · SenB · 2000 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 |
| 64 | SACA Golden Dragons TampaUnited States · SenA SenB SenC · 500 | 0 | 0 | 1 | 1 | 8 | 0.12 | 0 |
